2025-26 Men's Basketball Schedule
| Date | Opponent | Location | Time | Score | Ticketing |
|---|---|---|---|---|---|
| NOVEMBER | |||||
| Sat. 1st | Lewis & Clark | HOME | 3:00 PM | L, 87-68 | Get Tickets Here |
| Tues. 4th | Lincoln Trail | HOME | 7:00 PM | L, 98-71 | Get Tickets Here |
| Thurs. 6th | MoBap JV | HOME | 7:00 PM | W, 83-78 | Get Tickets Here |
| Wed. 12th | Shawnee | AWAY | 7:00 PM | L, 92-83 | |
| Fri. 14th | Ellsworth | AWAY | 6:00 PM | L, 116-75 | |
| Sat. 15th | Iowa Western | AWAY | 12:00 PM | L, 101-71 | |
| Tues. 18th | Neosho | AWAY | 7:30 PM | L, 86-64 | |
| Sat. 22nd | Rock Valley | AWAY | 3:00 PM | L, 96-60 | |
| Tues. 25th | SWIC | HOME | 7:00 PM | L, 100-64 | Get Tickets Here |
| Sat. 29th | Lincoln Land | HOME | 3:00 PM | CANCELLED | |
| DECEMBER | |||||
| Wed. 3rd | Lake Land | HOME | 7:00 PM | 71-64 | Get Tickets Here |
| Mon. 8th | Rend Lake | HOME | 7:00 PM | Get Tickets Here | |
| Wed. 10th | Culver Stockton JV | HOME | 7:00 PM | Get Tickets Here | |
| Thurs. 11th | John Wood | AWAY | 7:30 PM | ||
| Sat. 13th | Highland CC | HOME | 1:00 PM | Get Tickets Here | |
| Thurs. 18th | Semo Prep | HOME | 5:00 PM | Get Tickets Here | |
| JANUARY | |||||
| Wed. 7th | Lewis & Clark | AWAY | 6:00 PM | ||
| Fri. 9th | Mission University JV | HOME | 7:00 PM | Get Tickets Here | |
| Wed. 14th | STLCC | HOME | 7:00 PM | Get Tickets Here | |
| Sat. 17th | NCMC | HOME | 4:00 PM | Get Tickets Here | |
| Mon. 19th | CMU JV | HOME | 3:00 PM | Get Tickets Here | |
| Wed. 21st | MoBap JV | AWAY | 7:30 PM | ||
| Sat. 24th | Metropolitan | AWAY | 3:00 PM | ||
| Tues. 27th | SEMO Prep | HOME | 7:00 PM | Get Tickets Here | |
| Sat. 31st | CC Detroit | HOME | 2:00 PM | Get Tickets Here | |
| FEBRUARY | |||||
| Wed. 4th | STLCC | AWAY | 7:30 PM | ||
| Sat. 7th | NCMC | AWAY | 7:00 PM | ||
| Wed. 11th | Rend Lake | AWAY | 7:00 PM | ||
| Sat. 14th | Metropolitan | HOME | 3:00 PM | Get Tickets Here | |
| Wed. 18th | Mission University JV | AWAY | TBA | ||
| Fri. 27th - Sat. 28th | Region 16 Tournament | HOME | TBA | ||








