2025 Volleyball Schedule
| Date | Opponent | Location | Time | Score | Ticketing | Livestream |
|---|---|---|---|---|---|---|
| AUGUST | ||||||
| Thurs. 14th | MoBap (Scrimmage) | AWAY | TBD | |||
| Tues. 19th | Maryville University (Scrimmage) | HOME | 3:00 PM | |||
| Thurs. 21st | Navarro | AWAY | 5:00 PM (MDT) | L, 3-2 | Click to Watch | |
| Fri. 22nd | EAC NMMI | AWAY | 11:00 AM (MDT) 7:00 PM (MDT) | L, 3-0 L, 3-0 | Click to Watch | |
| Sat. 23rd | LCCC | AWAY | 12:00 PM (MDT) | L, 3-1 | Click to Watch | |
| Tues. 26th | East Central Community College | HOME | 6:30 PM | W, 3-0 | ||
| Thurs. 28th | SWIC | AWAY | 6:30 PM | L, 3-2 | ||
| SEPTEMBER | ||||||
| Tues. 2nd | Mineral Area College | HOME | 6:30 PM | L, 3-2 | Get Tickets Here | |
| Fri. 5th | Miami Dade College Polk State College | AWAY | 11:30 AM (EDT) 7:00 PM (EDT) | L, 3-0 W, 3-0 | Click to Watch | |
| Sat. 6th | Florida Southwestern Daytona State College | AWAY | 11:30 AM (EDT) | L, 3-0 L, 3-2 | Click to Watch | |
| Fri. 12th | Lewis & Clark Rend Lake | AWAY | 2:00 PM 4:00 PM | W, 3-0 W, 3-0 | ||
| Wed. 17th | MSU - West Plains | AWAY | 6:30 PM | L, 3-2 | ||
| Wed. 24th | STLCC | AWAY | 6:30 PM | W, 3-0 | ||
| Fri. 26th | Indian Hills | AWAY | 6:00 PM | L, 3-0 | ||
| Sat. 27th | ICC | AWAY | 11:00 AM | W, 3-1 | ||
| OCTOBER | ||||||
| Wed. 1st | MSU - West Plains | HOME | 6:30 PM | W, 3-1 | Get Tickets Here | |
| Fri. 3rd | Fort Scott | AWAY | 4:00 PM | W, 3-0 | ||
| Sat. 4th | Panola Iowa Western | AWAY | 11:00 AM 1:00 PM | W, 3-0 L, 3-1 | ||
| Tues. 7th | Mineral Area College | AWAY | 6:30 PM | L, 3-2 | ||
| Fri. 10th | Kaskaskia | AWAY | 6:00 PM | W, 3-1 | ||
| Thur. 16th | SWIC | HOME | 6:30 PM | W, 3-1 | Get Tickets Here | |
| Tues. 21st | Indian Hills | HOME | 5:00 PM | L, 3-1 | Get Tickets Here | |
| Thur. 23rd | Lewis & Clark Community College | HOME | 6:30 PM | CANCELLED | Get Tickets Here | |
| Wed. 29th | ICC | HOME | 6:00 PM | W, 3-0 | Get Tickets Here | |
| Fri. 31st | MSU West Plains | AWAY | 5:00 PM | L, 3-1 | ||
| NOVEMBER | ||||||
| Fri. 7th | John A. Logan | Mattoon, IL | 1:30 PM | L, 3-1 | Click to Watch |








