2025-2026 Baseball Roster
| # | Player | Height | Class | Position | Hometown |
|---|---|---|---|---|---|
| 1 | Tyler Metz | 5’10 | FR | OF | Fenton, MO |
| 6 | Jack Weiss | 5’9 | FR | INF | Thunder Bay, ON, CA |
| 7 | Anden Hyde | 5'11 | FR | INF | O'Fallon, MO |
| 8 | Brady Creech | 6’0 | SO | INF | Old Monroe, MO |
| 9 | Dane Gray | 6'0 | SO | INF | Columbia, MO |
| 10 | Brady Vessells | 6’0 | FR | C/OF | Barnhart, MO |
| 11 | Noah Hendrickson | 6’3 | SO | C | Washington, MO |
| 12 | Austin Evans | 5'11 | SO | INF/OF | Ashland, MO |
| 13 | Brady Mathews | 6’1 | SO | LHP | Columbia, IL |
| 14 | Cohen Linderer | 5’8 | FR | OF | Hillsboro, MO |
| 15 | Brady Wilson | 6’1 | SO | OF | Defiance, MO |
| 16 | Slater Hooke | 6'2 | FR | OF | Glendora, CA |
| 17 | Grant Madrid | 5’10 | FR | INF | Kansas City, MO |
| 19 | Levi McKinnie | 6’2 | SO | RHP | Chaffee, MO |
| 21 | Codi Scott | 6’5 | SO | LHP | Thamesford, ON,CA |
| 22 | Jackson Stettnisch | 5’11 | FR | OF | Blue Springs, MO |
| 25 | Ethan Mazzola | 6’5 | FR | RHP/INF | Fenton, MO |
| 26 | Kayden Kohlberg | 6'1 | SO | RHP | Imperial, MO |
| 27 | Easton Joss | 5’10 | FR | C | Whitby, ON, CA |
| 28 | Sean Forbes | 6’0 | SO | RHP | St. Louis, MO |
| 29 | Baden Hackworth | 6’0 | SO | OF | Jackson, MO |
| 30 | Sam Slobaszewski | 5’11 | FR | RHP | Warrensburg, MO |
| 31 | Aiden Redmond | 5’8 | FR | RHP | Farmington, MO |
| 32 | Hayden Boyd | 6’2 | SO | RHP | Imperial, MO |
| 33 | Andrew Sands | 6'0 | FR | C | Rock Hill, SC |
| 35 | Isaac Truesdale | 6'1 | FR | INF | Raytown, MO |
| 38 | Levi Jeffries | 6’2 | SO | RHP | Pilot Grove, MO |
| 40 | Michael Siebels | 6’4 | FR | RHP | Eureka, MO |
| 41 | Lane Harris | 6 2 | FR | LHP | O Fallon, MO |
| 43 | Ralph Gianino | 6’3 | FR | RHP | Eureka, MO |
| 50 | Quinn Redfield | 6’0 | SO | RHP | St. Charles, MO |
| 51 | Nate Estopare | 6'0 | FR | RHP | Imperial, MO |








