You are here
2022-23 Softball Roster
# | NAME | YEAR | POS. | HIGH SCHOOL |
4 | Kayla Richardson | SO | OF | Hackett HS |
5 | Sami Huck | FR | P | Potosi HS |
6 | Grace McGinnis | FR | OF | Summit HS |
7 | Jamie Lee | SO | OF | Northwest HS |
8 | Jenna Roth | SO | INF | Northwest HS |
9 | Cierra Parker | FR | INF | Windsor HS |
10 | Riley Branson | FR | OF | Sullivan HS |
11 | Sarah Roth | SO | INF | Northwest HS |
12 | Kaylin Haas | FR | INF | Warrenton HS |
13 | Taylor Marler | FR | P | Park Hills Central HS |
16 | Hattie Ostermeyer | FR | P | Francis Howell HS |
17 | Alexis Sanchez | FR | OF | Northwest HS |
18 | Alexis Findley | SO | P | Blair Oaks HS |
21 | Lindsey Brandt | SO | UT | Linn HS |
22 | Bailey Willis | FR | INF | Westside HS |
23 | Torri Hinnah | SO | INF | Holt HS |
24 | Mackenzie Daniels | FR | P/INF | Camdenton HS |
27 | Mallorey Rogers | FR | P | Helias HS |
33 | Sophia Weirich | FR | C | Sullivan HS |
44 | Jamilyn Bagby | SO | C | Timberland HS |
55 | Camryn Kessler | FR | C |
Summit HS |
Head Coach: Chris Starkey
Assistant Coaches: Keri Schmidt, Jim Smetzer, Nicole Krodinger