Course List
Spring 2022
| See Course Detail | Subject Code | Course No. | Sec | Seats Remaining | Max Seats | CRN | Course Title | Instructor Name | Days | Time | # Weeks | Campus | Tier | Comments | Books |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDU230 Academic Serv. Learning | SVC | 001 | 1 | Closed | 30 | 38067 | EDU230 Academic Serv. Learning | TBD | 16 | Online | Books | ||||
| ECE102 Academic Serv. Learning | SVC | 001 | 02 | Closed | 25 | 38068 | ECE102 Academic Serv. Learning | Christy Cornelius | ARR | ARR | 16 | Online | Books | ||
| HRA216 Acad. Serv. Learning | SVC | 001 | 3 | Closed | 30 | 38070 | HRA216 Acad. Serv. Learning | Katherine Donahue | ARR | ARR | 16 | Online | Books | ||
| WLD244 Acad. Serv. :Learning | SVC | 001 | 03 | Closed | 25 | 38069 | WLD244 Acad. Serv. :Learning | Joseph Candela | ARR | ARR | 16 | Online | Books | ||
| PSY215 Academic Serv. Learning | SVC | 001 | 4 | Closed | 30 | 38071 | PSY215 Academic Serv. Learning | Deena Kausler | ARR | ARR | 16 | Online | Books | ||
| SWK110 Acad. Serv. Learning | SVC | 001 | 5 | Closed | 30 | 38072 | SWK110 Acad. Serv. Learning | Susan Welch | ARR | ARR | 16 | Online | Books | ||
| PSY101H Acad. Serv. Learning | SVC | 001 | 6 | Closed | 40 | 38073 | PSY101H Acad. Serv. Learning | Leslie Buck | ARR | ARR | 16 | Online | Books | ||
| HRA240 Academ. Serv. Learning | SVC | 001 | 7 | Closed | 40 | 38074 | HRA240 Academ. Serv. Learning | William Kaune | ARR | ARR | 16 | Online | Books |

