Course List
Spring 2027
| See Course Detail | Subject Code | Course No. | Sec | Seats Remaining | Max Seats | CRN | Course Title | Instructor Name | Days | Time | # Weeks | Campus | Tier | Comments | Books |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Biology | BIO | 101 | 01 | 25 | 36 | 38466 | General Biology | Sarah Schlereth | MWF | 08:00AM-08:50AM | 16 | Hillsboro | 1 | *BIO101-1: Must enroll in BIO101-02 or BIO 101-05 | Books |
| General Biology Lab | BIO | 101 | 02 | 9 | 18 | 38468 | General Biology Lab | Sarah Schlereth | F | 09:00AM-10:40AM | 16 | Hillsboro | 1 | Books | |
| General Biology Lab | BIO | 101 | 05 | 16 | 18 | 30033 | General Biology Lab | Sarah Schlereth | W | 09:30AM-10:40AM | 16 | Hillsboro | 1 | Books | |
| General Biology | BIO | 101 | 09 | 29 | 36 | 38486 | General Biology | Rachel Becknell | TR | 08:00AM-09:15AM | 16 | Hillsboro | 1 | *BIO101-09: Must enroll in BIO101-10 or BIO 101-13 | Books |
| General Biology Lab | BIO | 101 | 10 | 11 | 18 | 37783 | General Biology Lab | Rachel Becknell | R | 09:30AM-11:10AM | 16 | Hillsboro | 1 | Books | |
| General Biology | BIO | 101 | 11 | Full | 18 | 38487 | General Biology | Melanie Gerrish | TR | 09:30AM-10:45AM | 16 | Hillsboro | 1 | *BIO 101-11: Must enroll in BIO 101-12 | Books |
| General Biology Lab | BIO | 101 | 12 | Full | 18 | 38488 | General Biology Lab | Melanie Gerrish | R | 11:20AM-01:00PM | 16 | Hillsboro | 1 | Books | |
| General Biology Lab | BIO | 101 | 13 | 18 | 18 | 38670 | General Biology Lab | Rachel Becknell | T | 09:30AM-11:10AM | 16 | Hillsboro | 1 | * BIO 101-13 must enroll in BIO 101-09 | Books |
| General Biology | BIO | 101 | 20 | 12 | 18 | 38469 | General Biology | Matthew Duzan | TR | 05:30PM-06:45PM | 16 | Hillsboro | 1 | *BIO101-20: Must enroll in BIO101-21 | Books |
| General Biology Lab | BIO | 101 | 21 | 12 | 18 | 38467 | General Biology Lab | Matthew Duzan | R | 07:00PM-08:40PM | 16 | Hillsboro | 1 | Books | |
| General Biology | BIO | 101 | 30 | 4 | 36 | 38474 | General Biology | Rachel Hoffmeister | MW | 09:30AM-10:45AM | 16 | Arnold | 1 | *BIO101-30: Must enroll in BIO101-31 Or BIO 101-32 | Books |
| General Biology Lab | BIO | 101 | 31 | Full | 18 | 38489 | General Biology Lab | Rachel Hoffmeister | F | 09:00AM-10:40AM | 16 | Arnold | 1 | Books | |
| General Biology Lab | BIO | 101 | 32 | 4 | 18 | 38566 | General Biology Lab | Rachel Hoffmeister | F | 11:00AM-12:40PM | 16 | Arnold | 1 | Books | |
| General Biology | BIO | 101 | 51 | 11 | 25 | 38492 | General Biology | Rachel Becknell | ARR | ARR | 16 | Online | 1 | *BIO101-51: Is an online course must enroll in BIO101-52 | Books |
| General Biology Lab | BIO | 101 | 52 | 11 | 25 | 38491 | General Biology Lab | Rachel Becknell | ARR | ARR | 16 | Online | 1 | *BIO101-52: is an online course. All work will be completed online. | Books |
| General Biology | BIO | 101 | 53 | 7 | 25 | 38475 | General Biology | Jessika Jacaty | ARR | ARR | 16 | Online | 1 | *BIO101-53 :Is an online course. Must enroll in BIO 101-54. | Books |
| General Biology Lab | BIO | 101 | 54 | 7 | 25 | 38476 | General Biology Lab | Jessika Jacaty | ARR | ARR | 16 | Online | 1 | *BIO101-54 is an online course. | Books |
| General Biology | BIO | 101 | 55 | 23 | 25 | 38673 | General Biology | Rachel Becknell | ARR | ARR | 16 | Online | 1 | * BIO 101-55 is online: must also enroll in BIO 101-56 | Books |
| General Biology Lab | BIO | 101 | 56 | 23 | 25 | 38674 | General Biology Lab | Rachel Becknell | ARR | ARR | 16 | Online | 1 | *BIO 101-56 is an online lab | Books |
| Concepts in Biology | BIO | 102 | 01 | 5 | 20 | 36432 | Concepts in Biology | Sarah Schlereth | TR | 08:00AM-09:15AM | 16 | Hillsboro | 1 | Books | |
| Concepts in Biology | BIO | 102 | 51 | 6 | 25 | 31415 | Concepts in Biology | Vivian Aubuchon | ARR | ARR | 14 | Online | 1 | *BIO102-51: Online course, 14-week course. See term start and end dates listed above. No on-campus orientation. High speed Internet access strongly recommended. | Books |
| Concepts in Biology | BIO | 102 | 52 | 24 | 25 | 37100 | Concepts in Biology | Vivian Aubuchon | ARR | ARR | 14 | Online | 1 | *BIO102-52: Online course, 14-week course. See term start and end dates listed above. No on-campus orientation. High speed Internet access strongly recommended | Books |
| Biology for Majors II | BIO | 104 | 01 | 3 | 37 | 38081 | Biology for Majors II | Simon Bade | TR | 09:30AM-10:45AM | 16 | Hillsboro | 1 | *BIO104-01: Must enroll in BIO104-02 or BIO104-03 | Books |
| Biology for Majors II Lab | BIO | 104 | 02 | Full | 18 | 38082 | Biology for Majors II Lab | Simon Bade | T | 01:30PM-03:10PM | 16 | Hillsboro | 1 | Books | |
| Biology for Majors II Lab | BIO | 104 | 03 | 3 | 19 | 38083 | Biology for Majors II Lab | Simon Bade | T | 03:30PM-05:10PM | 16 | Hillsboro | 1 | Books | |
| Biology for Majors II | BIO | 104 | 04 | 28 | 36 | 38277 | Biology for Majors II | Simon Bade | TR | 11:00AM-12:15PM | 16 | Hillsboro | 1 | Must also enroll in either BIO104-05 or BIO 104-06 | Books |
| Biology for Majors II Lab | BIO | 104 | 05 | 11 | 18 | 38278 | Biology for Majors II Lab | Simon Bade | R | 01:30PM-03:10PM | 16 | Hillsboro | 1 | Must also enroll IN BIO104-04 | Books |
| Biology for Majors II Lab | BIO | 104 | 06 | 17 | 18 | 38279 | Biology for Majors II Lab | Simon Bade | R | 03:30PM-05:10PM | 16 | Hillsboro | 1 | Must also enroll in BIO104-04 | Books |
| Biology for Majors II | BIO | 104 | 30 | 12 | 18 | 38509 | Biology for Majors II | Rachel Becknell | MW | 08:00AM-09:15AM | 16 | Arnold | 1 | *BIO 104-30 Must also enroll in BIO 104-31 | Books |
| Biology for Majors II Lab | BIO | 104 | 31 | 12 | 18 | 38510 | Biology for Majors II Lab | Rachel Becknell | M | 09:30AM-11:10AM | 16 | Arnold | 1 | Books | |
| Ecology Environ Conserv | BIO | 109 | 01 | 16 | 24 | 30875 | Ecology Environ Conserv | Vivian Aubuchon | TR | 09:30AM-10:45AM | 16 | Hillsboro | 1 | Books | |
| Ecology Environ Conserv | BIO | 109 | 51 | 16 | 25 | 35090 | Ecology Environ Conserv | Vivian Aubuchon | ARR | ARR | 14 | Online | 1 | *BIO109-51: 14-week online course. See term start and end dates listed above. Proctored exams are required; they may be taken on-campus or through an approved remote testing location. High speed Internet access strongly recommended. | Books |
| Microbio Health Sci | BIO | 113 | 01 | 24 | 32 | 36426 | Microbio Health Sci | Vivian Aubuchon | MW | 10:00AM-10:50AM | 16 | Hillsboro | 1 | *BIO113-01: Hybrid course, additional online assignments. Must enroll in BIO113-02 or BIO113-05. | Books |
| Microbiology Health Sci Lab | BIO | 113 | 02 | 11 | 16 | 34784 | Microbiology Health Sci Lab | Sarah Schlereth | R | 11:00AM-12:40PM | 16 | Hillsboro | 1 | *Must enroll in BIO113-01. | Books |
| Microbiology Health Sciences | BIO | 113 | 03 | 12 | 16 | 36427 | Microbiology Health Sciences | Vivian Aubuchon | MW | 12:00PM-12:50PM | 16 | Hillsboro | 1 | *BIO113 03: Hybrid course, additional online assignments Must enroll in BIO113-04 | Books |
| Microbiology Health Sci Lab | BIO | 113 | 04 | 12 | 16 | 36429 | Microbiology Health Sci Lab | Melanie Gerrish | W | 03:00PM-04:40PM | 16 | Hillsboro | 1 | Books | |
| Microbiology Health Sci Lab | BIO | 113 | 05 | 13 | 16 | 37774 | Microbiology Health Sci Lab | Sarah Schlereth | T | 11:00AM-12:40PM | 16 | Hillsboro | 1 | *BIO113-05: This lab is connected to BIO113-01 students | Books |
| Microbiology Health Sciences | BIO | 113 | 20 | 7 | 16 | 31411 | Microbiology Health Sciences | Melanie Gerrish | MW | 05:30PM-06:45PM | 16 | Hillsboro | 1 | *BIO113-20: Must enroll in BIO113-21 | Books |
| Microbiology Health Sci Lab | BIO | 113 | 21 | 7 | 16 | 33333 | Microbiology Health Sci Lab | Melanie Gerrish | W | 07:00PM-08:40PM | 16 | Hillsboro | 1 | Books | |
| Microbiology Health Sciences | BIO | 113 | 30 | 14 | 16 | 38511 | Microbiology Health Sciences | Rachel Becknell | TR | 12:30PM-01:45PM | 16 | Arnold | 1 | *BIO 113-30 must enroll on BIO 113-31 | Books |
| Microbiology Health Sci Lab | BIO | 113 | 31 | 14 | 16 | 38512 | Microbiology Health Sci Lab | Rachel Becknell | T | 02:00PM-03:40PM | 16 | Arnold | 1 | Books | |
| Microbiology Health Sciences | BIO | 113 | 58 | 13 | 16 | 37258 | Microbiology Health Sciences | Melanie Gerrish | ARR | ARR | 16 | Online | 1 | * Online Lecture Must enroll in BIO113-59, in person lab | Books |
| Microbiology Health Sci Lab | BIO | 113 | 59 | 13 | 16 | 37877 | Microbiology Health Sci Lab | Melanie Gerrish | M | 10:00AM-11:40AM | 16 | Hillsboro | 1 | * in person lab- must also take BIO 113-58 | Books |
| A&P for Pre-Hosp Healthcare | BIO | 116 | 51 | Full | 26 | 32682 | A&P for Pre-Hosp Healthcare | Sarah Schlereth | ARR | ARR | 14 | Online | 1 | *BIO116: Online course, 14-week course. See term start and end dates listed above. Two proctored tests are required that may be taken on-campus or through an approved remote testing location. High Speed Internet access strongly recommended. | Books |
| Genetics | BIO | 201 | 01 | 13 | 32 | 38269 | Genetics | Stephanie Grubb | TR | 08:00AM-09:15AM | 16 | Hillsboro | 1 | *BIO201-01: Must enroll in BIO201-02 or BIO 201-03 | Books |
| Genetics Lab | BIO | 201 | 02 | 4 | 16 | 38270 | Genetics Lab | Stephanie Grubb | R | 01:00PM-02:40PM | 16 | Hillsboro | 1 | *BIO201-02: Must enroll in BIO201-01. | Books |
| Genetics Lab | BIO | 201 | 03 | 9 | 16 | 38327 | Genetics Lab | Stephanie Grubb | T | 01:00PM-02:40PM | 16 | Hillsboro | 1 | BIO201-03 Must enroll in BIO201-01. | Books |
| Vertebrate Physiology | BIO | 208 | 01 | 21 | 24 | 30068 | Vertebrate Physiology | Vivian Aubuchon | MW | 09:00AM-09:50AM | 16 | Hillsboro | 1 | *BIO208-01: Hybrid course, additional online assignments. Must enroll in BIO208-02 or BIO208-03 | Books |
| Vertebrate Physiology Lab | BIO | 208 | 02 | 9 | 12 | 30069 | Vertebrate Physiology Lab | Simon Bade | F | 09:00AM-10:40AM | 16 | Hillsboro | 1 | *BIO208-02: Must enroll in BIO208-01. | Books |
| Anatomy & Physiology I | BIO | 211 | 01 | 25 | 54 | 36006 | Anatomy & Physiology I | Stephanie Grubb | MWF | 10:00AM-10:50AM | 16 | Hillsboro | 1 | *BIO211-01:Must enroll in BIO211-02, 03 or 12 | Books |
| Anatomy & Physiology I Lab | BIO | 211 | 02 | 6 | 18 | 32658 | Anatomy & Physiology I Lab | Stephanie Grubb | M | 08:00AM-09:40AM | 16 | Hillsboro | 1 | *BIO211-02: Must enroll in BIO211-01 | Books |
| Anatomy & Physiology I Lab | BIO | 211 | 03 | 8 | 18 | 33598 | Anatomy & Physiology I Lab | Stephanie Grubb | W | 08:00AM-09:40AM | 16 | Hillsboro | 1 | *BIO211-03: Must enroll in BIO211-01 | Books |
| Anatomy & Physiology I Lab | BIO | 211 | 12 | 11 | 18 | 38080 | Anatomy & Physiology I Lab | Stephanie Grubb | F | 08:00AM-09:40AM | 16 | Hillsboro | 1 | BIO211-12: Must enroll in BIO211-01 | Books |
| Anatomy & Physiology I | BIO | 211 | 13 | 25 | 36 | 38539 | Anatomy & Physiology I | Stephanie Grubb | MW | 01:00PM-02:15PM | 16 | Hillsboro | 1 | * BIO 211-13 must also enroll in BIO 211-14 or BIO 211-15 | Books |
| Anatomy & Physiology I Lab | BIO | 211 | 14 | 11 | 18 | 38540 | Anatomy & Physiology I Lab | Stephanie Grubb | M | 11:00AM-12:40PM | 16 | Hillsboro | 1 | Books | |
| Anatomy & Physiology I Lab | BIO | 211 | 15 | 14 | 18 | 38672 | Anatomy & Physiology I Lab | Stephanie Grubb | W | 11:00AM-12:40PM | 16 | Hillsboro | 1 | Books | |
| Anatomy & Physiology I | BIO | 211 | 16 | 10 | 18 | 38681 | Anatomy & Physiology I | Melanie Gerrish | ARR | ARR | 16 | Online | 1 | *BIO 211-16 is online. Must also enroll in BIO 211-17 in person lab | Books |
| Anatomy & Physiology I Lab | BIO | 211 | 17 | 10 | 18 | 38682 | Anatomy & Physiology I Lab | Melanie Gerrish | T | 05:30PM-07:10PM | 16 | Hillsboro | 1 | *BIO 211-17 is in person lab for BIO 211-16. Must enroll in both | Books |
| Anatomy & Physiology I | BIO | 211 | 30 | 14 | 18 | 35422 | Anatomy & Physiology I | Rachel Hoffmeister | MW | 11:30AM-12:45PM | 16 | Arnold | 1 | *BIO211-30: Must enroll in BIO 211-31 | Books |
| Anatomy & Physiology I Lab | BIO | 211 | 31 | 14 | 18 | 36430 | Anatomy & Physiology I Lab | Rachel Hoffmeister | M | 01:00PM-02:40PM | 16 | Arnold | 1 | BIO211-31: Must enroll in BIO211-30 | Books |
| Anatomy & Physiology I | BIO | 211 | 40 | 12 | 18 | 34795 | Anatomy & Physiology I | Lucas VanPelt | ARR | ARR | 16 | Arnold | 1 | *BIO211-40: is an online course and Must enroll in BIO211-41 | Books |
| Anatomy & Physiology I Lab | BIO | 211 | 41 | 12 | 18 | 34796 | Anatomy & Physiology I Lab | Lucas VanPelt | T | 06:00PM-07:40PM | 16 | Arnold | 1 | BIO211-41: Must enroll in BIO211-40 | Books |
| Anatomy & Physiology II Lab | BIO | 212 | 03 | Full | 18 | 38198 | Anatomy & Physiology II Lab | Simon Bade | M | 01:00PM-02:40PM | 16 | Hillsboro | 1 | BIO212-03: Must enroll in BIO212-04. | Books |
| Anatomy & Physiology II | BIO | 212 | 04 | Full | 54 | 38206 | Anatomy & Physiology II | Simon Bade | MWF | 11:00AM-11:50AM | 16 | Hillsboro | 1 | *BIO212-04: Must enroll in BIO212-03 or BIO212-05 or BIO 212-06 | Books |
| Anatomy & Physiology II Lab | BIO | 212 | 05 | Full | 18 | 38207 | Anatomy & Physiology II Lab | Simon Bade | W | 01:00PM-02:40PM | 16 | Hillsboro | 1 | *BIO212-05: Must enroll in BIO212-04 | Books |
| Anatomy & Physiology II Lab | BIO | 212 | 06 | Full | 18 | 38416 | Anatomy & Physiology II Lab | TBD | F | 01:00PM-02:40PM | 16 | Hillsboro | 1 | BIO212-06: Must enroll in BIO212-04 | Books |
| Anatomy & Physiology II | BIO | 212 | 24 | 16 | 36 | 37542 | Anatomy & Physiology II | Abby Peek | MW | 06:00PM-07:15PM | 16 | Hillsboro | 1 | *BIO212-24: Must enroll in BIO212-25 or BIO212-26 | Books |
| Anatomy & Physiology II Lab | BIO | 212 | 25 | 7 | 18 | 37543 | Anatomy & Physiology II Lab | Abby Peek | W | 07:30PM-09:10PM | 16 | Hillsboro | 1 | BIO212-25: Must enroll in BIO212-24 | Books |
| Anatomy & Physiology II Lab | BIO | 212 | 26 | 9 | 18 | 38007 | Anatomy & Physiology II Lab | Abby Peek | M | 07:30PM-09:10PM | 16 | Hillsboro | 1 | BIO212-26: Must enroll in BIO212-24 | Books |
| Anatomy & Physiology II | BIO | 212 | 30 | 21 | 36 | 30072 | Anatomy & Physiology II | Rachel Hoffmeister | TR | 08:00AM-09:15AM | 16 | Arnold | 1 | *BIO212-30: Must enroll in BIO212-31 or BIO 212-33 | Books |
| Anatomy & Physiology II Lab | BIO | 212 | 31 | 15 | 18 | 30074 | Anatomy & Physiology II Lab | Rachel Hoffmeister | T | 12:30PM-02:10PM | 16 | Arnold | 1 | BIO212-31: Must enroll in BIO212-30 | Books |
| Anatomy & Physiology II Lab | BIO | 212 | 33 | 6 | 18 | 38508 | Anatomy & Physiology II Lab | Rachel Hoffmeister | R | 09:30AM-11:10AM | 16 | Arnold | 1 | Books | |
| Anatomy & Physiology II | BIO | 212 | 34 | 7 | 18 | 38132 | Anatomy & Physiology II | Jeffrey Hoese | TR | 05:15PM-06:30PM | 16 | Arnold | 1 | *BIO212-34: Must enroll in BIO121-35 | Books |
| Anatomy & Physiology II Lab | BIO | 212 | 35 | 7 | 18 | 38133 | Anatomy & Physiology II Lab | Jeffrey Hoese | R | 06:45PM-08:25PM | 16 | Arnold | 1 | BIO212-35: Must enroll in BIO212-34 | Books |
| Anatomy & Physiology II | BIO | 212 | 41 | 14 | 18 | 33378 | Anatomy & Physiology II | Cheryl Miller | TR | 01:00PM-02:15PM | 16 | Arnold | 1 | *BIO212-41: Must enroll in BIO212-42 | Books |
| Anatomy & Physiology II Lab | BIO | 212 | 42 | 14 | 18 | 33379 | Anatomy & Physiology II Lab | Cheryl Miller | R | 02:30PM-04:10PM | 16 | Arnold | 1 | BIO212-42: Must enroll in BIO212-41 | Books |
| Anatomy & Physiology II Lab | BIO | 212 | 49 | 14 | 18 | 38006 | Anatomy & Physiology II Lab | Lucas VanPelt | T | 04:00PM-05:40PM | 16 | Arnold | 1 | *BIO212-49: online lecture, Must enroll in BIO212-50 in-person lab In person lab | Books |
| Anatomy & Physiology II | BIO | 212 | 50 | 14 | 18 | 34594 | Anatomy & Physiology II | Lucas VanPelt | ARR | ARR | 16 | Online | 1 | *BIO212-50, must also be enrolled in BIO 212-49 Lab is in person | Books |
| General Microbiology | BIO | 215 | 01 | Full | 16 | 38283 | General Microbiology | Sarah Schlereth | MWF | 11:00AM-11:50AM | 16 | Hillsboro | 1 | **Must also enroll in BIO215-02 | Books |
| General Microbiology Lab | BIO | 215 | 02 | Full | 16 | 38284 | General Microbiology Lab | Sarah Schlereth | MW | 12:00PM-01:40PM | 16 | Hillsboro | 1 | **Must enroll in BIO215-01 | Books |
| Biophysics | BIO | 220 | 01 | 12 | 16 | 38675 | Biophysics | Cheryl Miller | MWF | 09:00AM-09:50AM | 16 | Hillsboro | 1 | *BIO -220-01 must enroll in BIO 220-02 | Books |
| Biophysics lab | BIO | 220 | 02 | 12 | 16 | 38676 | Biophysics lab | Cheryl Miller | M | 11:30AM-03:30PM | 16 | Hillsboro | 1 | Books | |
| Biotechnology for Majors II | BIO | 250 | 30 | 14 | 16 | 38697 | Biotechnology for Majors II | Cheryl Miller | TR | 08:00AM-09:15AM | 16 | Arnold | 1 | * BIO 250 -30 must also take BIO 250-31 | Books |
| Biotech for Majors II lab | BIO | 250 | 31 | 14 | 16 | 38698 | Biotech for Majors II lab | Cheryl Miller | T | 09:30AM-11:15AM | 16 | Arnold | 1 | Books |

