Course List
Fall 2026
| See Course Detail | Subject Code | Course No. | Sec | Seats Remaining | Max Seats | CRN | Course Title | Instructor Name | Days | Time | # Weeks | Campus | Tier | Comments | Books |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Introduction to College | COL | 101 | 50 | Closed | 25 | 27009 | Introduction to College | Jason Johnson | ARR | ARR | 8 | Online | 1 | First 8-week course. See term start/end dates listed above. High-speed Internet access required. One campus visit to meet with an advisor is required. | Books |
| Introduction to College | COL | 101 | 51 | Closed | 25 | 26429 | Introduction to College | Jason Johnson | ARR | ARR | 14 | Online | 1 | Online,14-week course. See term start/end dates listed above. High-speed Internet access required. One campus visit to meet with an advisor is required. | Books |
| Introduction to College | COL | 101 | 52 | Closed | 25 | 26988 | Introduction to College | Jason Johnson | ARR | ARR | 14 | Online | 1 | Online14-week course. See term start/end dates listed above. High-speed Internet access required. One campus visit to meet with an advisor is required. | Books |
| Introduction to College | COL | 101 | 53 | Closed | 25 | 26968 | Introduction to College | Amanda Macke | ARR | ARR | 14 | Online | 1 | Online 14-week course. See term start/end dates listed above. High-speed internet access required. One campus visit to meet with an advisor is required. | Books |
| Introduction to College | COL | 101 | 54 | Closed | 25 | 26690 | Introduction to College | Sarah Perry | ARR | ARR | 14 | Online | 1 | Online 14-week course. See term start and end dates listed above. High-speed Internet access required. One campus visit to meet with an advisor is required. | Books |
| Introduction to College | COL | 101 | 55 | Closed | 25 | 26883 | Introduction to College | Sarah Perry | ARR | ARR | 14 | Online | 1 | Online 14-week course. See term start and end dates listed above. High-speed internet access required. One campus visit to meet with an advisor is required. | Books |
| Introduction to College | COL | 101 | 56 | Closed | 25 | 24684 | Introduction to College | Jason Johnson | ARR | ARR | 14 | Online | 1 | Online 14-week course. See term start and end dates listed above. High-speed internet access required. One campus visit to meet with an advisor is required. | Books |
| Introduction to College | COL | 101 | 57 | Closed | 25 | 26967 | Introduction to College | Rebecca Meinhardt | ARR | ARR | 14 | Online | 1 | Online14-week course. See term start and end dates listed above. High-speed internet required. One campus visit to meet with an advisor is required. | Books |
| Introduction to College | COL | 101 | 58 | Closed | 25 | 28178 | Introduction to College | Emily Lewis | ARR | ARR | 14 | Online | 1 | Online 14-week course. See term start and end dates listed above. High-speed internet access required. One campus visit to meet with an advisor is required. | Books |
| Introduction to College | COL | 101 | 59 | Closed | 25 | 27346 | Introduction to College | Jason Johnson | ARR | ARR | 14 | Online | 1 | Online 14-week course. See term start and end dates listed above. High-speed internet access required. One campus visit to meet with an advisor is required. | Books |
| Introduction to College | COL | 101 | 61 | Closed | 25 | 26989 | Introduction to College | Rebecca Meinhardt | ARR | ARR | 8 | Online | 1 | Online second 8-week course. See term start and end dates listed above. High-speed internet access required. One campus visit to meet with an advisor will be required. | Books |
| Struc/Support Intro to College | COL | 103 | 50 | Closed | 25 | 28087 | Struc/Support Intro to College | Jason Johnson | ARR | ARR | 14 | Online | 1 | Books | |
| Career Pathways in College | COL | 150 | 51 | Closed | 25 | 28089 | Career Pathways in College | Jason Johnson | ARR | ARR | 14 | Online | 1 | Books |

