Course List
Fall 2026
| See Course Detail | Subject Code | Course No. | Sec | Seats Remaining | Max Seats | CRN | Course Title | Instructor Name | Days | Time | # Weeks | Campus | Tier | Comments | Books |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fundamentals of Communication | COM | 100 | 03 | Closed | 24 | 25762 | Fundamentals of Communication | Alexys Smith | MW | 12:00PM-01:15PM | 16 | Hillsboro | 1 | Books | |
| Fundamentals of Communication | COM | 100 | 04 | Closed | 25 | 25763 | Fundamentals of Communication | Rebecca Ellison | MWF | 11:00AM-11:50AM | 16 | Hillsboro | 1 | Books | |
| Fundamentals of Communication | COM | 100 | 05 | Closed | 18 | 25764 | Fundamentals of Communication | Alexys Smith | MW | 01:30PM-02:45PM | 16 | Hillsboro | 1 | Books | |
| Public Speaking | COM | 110 | 01 | Closed | 20 | 25780 | Public Speaking | Alexys Smith | TR | 11:00AM-12:15PM | 16 | Hillsboro | 1 | Books | |
| Public Speaking | COM | 110 | 03 | Closed | 20 | 25782 | Public Speaking | Joanne Fish | TR | 12:30PM-01:45PM | 16 | Hillsboro | 1 | Books | |
| Public Speaking | COM | 110 | 04 | Closed | 25 | 27845 | Public Speaking | Rebecca Ellison | MWF | 10:00AM-10:50AM | 16 | Hillsboro | 1 | Books | |
| Public Speaking | COM | 110 | 05 | Closed | 22 | 27846 | Public Speaking | Rebecca Ellison | MWF | 09:00AM-09:50AM | 16 | Hillsboro | 1 | Books | |
| Intro to Television Production | COM | 150 | 01 | Closed | 10 | 27849 | Intro to Television Production | Matthew Keeney | TR | 11:00AM-12:15PM | 16 | Hillsboro | 1 | Books | |
| Intro to Audio Technology | COM | 155 | 01 | Closed | 10 | 28096 | Intro to Audio Technology | Christian Baugher | TR | 02:00PM-03:15PM | 16 | Hillsboro | 1 | Books | |
| Television Production II | COM | 250 | 01 | Closed | 10 | 27949 | Television Production II | Matthew Keeney | TR | 11:00AM-12:15PM | 16 | Hillsboro | 1 | Books |

