Course List
Fall 2026
| See Course Detail | Subject Code | Course No. | Sec | Seats Remaining | Max Seats | CRN | Course Title | Instructor Name | Days | Time | # Weeks | Campus | Tier | Comments | Books |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frsh Sem: Animal Careers | COL | 100 | 01 | Closed | 25 | 25738 | Frsh Sem: Animal Careers | Janet Akers-Montgomery | T | 11:00AM-11:50AM | 16 | Hillsboro | 1 | Books | |
| Introduction to College | COL | 101 | 01 | Closed | 25 | 22640 | Introduction to College | Kathryn Johnston | TR | 08:00AM-08:50AM | 8 | Hillsboro | 1 | Hybrid, 8-week course. See term start/end dates listed above. | Books |
| Introduction to College | COL | 101 | 02 | Closed | 25 | 21423 | Introduction to College | Gregory Crain | MW | 09:00AM-09:50AM | 8 | Hillsboro | 1 | Hybrid, 8-week course. See term start/end dates listed above. | Books |
| Introduction to College | COL | 101 | 03 | Closed | 25 | 21424 | Introduction to College | Ashley Mangrich | MW | 11:00AM-11:50AM | 8 | Hillsboro | 1 | Hybrid, 8-week course. See term start/end dates listed above. | Books |
| Introduction to College | COL | 101 | 04 | Closed | 25 | 21420 | Introduction to College | Matthew Bunch | MW | 08:00AM-08:50AM | 16 | Hillsboro | 1 | Books | |
| Introduction to College | COL | 101 | 06 | Closed | 25 | 26299 | Introduction to College | Ruth Self | MW | 09:00AM-09:50AM | 8 | Hillsboro | 1 | Books | |
| Introduction to College | COL | 101 | 07 | Closed | 25 | 21419 | Introduction to College | Kathryn Johnston | TR | 11:00AM-11:50AM | 16 | Hillsboro | 1 | Books | |
| Introduction to College | COL | 101 | 08 | Closed | 25 | 21438 | Introduction to College | David Smith | MW | 10:00AM-10:50AM | 16 | Hillsboro | 1 | Books | |
| Introduction to College | COL | 101 | 09 | Closed | 25 | 21439 | Introduction to College | Kathryn Johnston | TR | 10:00AM-10:50AM | 16 | Hillsboro | 1 | Books | |
| Introduction to College | COL | 101 | 10 | Closed | 25 | 28090 | Introduction to College | Matthew Bunch | MW | 11:00AM-11:50AM | 16 | Hillsboro | 1 | Books | |
| Introduction to College | COL | 101 | 11 | Closed | 25 | 21447 | Introduction to College | Carrie Greer | TR | 11:00AM-11:50AM | 16 | Hillsboro | 1 | Books | |
| Introduction to College | COL | 101 | 12 | Closed | 25 | 26298 | Introduction to College | Jason Johnson | MW | 12:00PM-12:50PM | 16 | Hillsboro | 1 | Books | |
| Introduction to College | COL | 101 | 13 | Closed | 25 | 21425 | Introduction to College | Brenna Young | TR | 12:00PM-12:50PM | 16 | Hillsboro | 1 | Books | |
| Introduction to College | COL | 101 | 14 | Closed | 25 | 26447 | Introduction to College | Jason Johnson | MW | 01:00PM-01:50PM | 16 | Hillsboro | 1 | Books | |
| Introduction to College | COL | 101 | 15 | Closed | 25 | 26964 | Introduction to College | Jason Johnson | TR | 02:00PM-02:50PM | 16 | Hillsboro | 1 | Books | |
| Introduction to College | COL | 101 | 16 | Closed | 25 | 21436 | Introduction to College | Bruce Yochim | F | 11:00AM-11:50AM | 16 | Hillsboro | 1 | Hybrid, 16-week course. See term start/end dates listed above. | Books |
| Introduction to College | COL | 101 | 17 | Closed | 25 | 28091 | Introduction to College | Kristine Bogue | F | 12:00PM-01:40PM | 16 | Hillsboro | 1 | Books | |
| Introduction to College | COL | 101 | 18 | Closed | 25 | 27175 | Introduction to College | Sarah Perry | TR | 05:00PM-05:50PM | 16 | Hillsboro | 1 | Books | |
| Struc/Support Intro to College | COL | 103 | 01 | Closed | 25 | 28085 | Struc/Support Intro to College | Ruth Self | TR | 08:00AM-09:15AM | 16 | Hillsboro | 1 | Books | |
| Struc/Support Intro to College | COL | 103 | 02 | Closed | 25 | 28086 | Struc/Support Intro to College | Amanda Macke | MWF | 11:00AM-11:50AM | 16 | Hillsboro | 1 | Books |

