Course List
Spring 2027
| See Course Detail | Subject Code | Course No. | Sec | Seats Remaining | Max Seats | CRN | Course Title | Instructor Name | Days | Time | # Weeks | Campus | Tier | Comments | Books |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intro Chemistry | CHM | 101 | 01 | 6 | 36 | 38607 | Intro Chemistry | Lindsey Applegate | MWF | 09:00AM-09:50AM | 16 | Hillsboro | 2 | *CHM101-01: Must enroll in CHM101-02 or CHM101-03 | Books |
| Intro Chemistry Lab | CHM | 101 | 02 | Full | 18 | 38608 | Intro Chemistry Lab | Lindsey Applegate | M | 10:00AM-11:40AM | 16 | Hillsboro | 2 | Books | |
| Intro Chemistry Lab | CHM | 101 | 03 | 6 | 18 | 38613 | Intro Chemistry Lab | Lindsey Applegate | W | 10:00AM-11:40AM | 16 | Hillsboro | 2 | Books | |
| Intro Chemistry | CHM | 101 | 20 | 8 | 18 | 38609 | Intro Chemistry | Lindsey Applegate | TR | 05:00PM-06:15PM | 16 | Hillsboro | 2 | *CHM101-20: Must enroll in CHM101-22 | Books |
| Intro Chemistry Lab | CHM | 101 | 22 | 8 | 18 | 38614 | Intro Chemistry Lab | Lindsey Applegate | T | 06:30PM-08:10PM | 16 | Hillsboro | 2 | Books | |
| General Chemistry I | CHM | 111 | 01 | Full | 18 | 36878 | General Chemistry I | Wesley Whitfield | MWF | 09:00AM-09:50AM | 16 | Hillsboro | 2 | *CHM111-01: Must enroll in CHM 111-02. | Books |
| General Chemistry I Lab | CHM | 111 | 02 | Full | 18 | 38482 | General Chemistry I Lab | Wesley Whitfield | M | 01:00PM-04:20PM | 16 | Hillsboro | 2 | Books | |
| General Chemistry I | CHM | 111 | 04 | 1 | 18 | 38505 | General Chemistry I | Lindsey Applegate | TR | 08:00AM-09:15AM | 16 | Hillsboro | 2 | * CHM111-04 Must enroll in CHM 111-05 | Books |
| General Chemistry I Lab | CHM | 111 | 05 | 1 | 18 | 38506 | General Chemistry I Lab | Lindsey Applegate | R | 11:00AM-02:20PM | 16 | Hillsboro | 2 | Books | |
| General Chemistry II | CHM | 112 | 01 | 11 | 36 | 30138 | General Chemistry II | Wesley Whitfield | TR | 08:00AM-09:15AM | 16 | Hillsboro | 2 | *CHM112-01: Must enroll in CHM112-02 or CHM112-03 | Books |
| General Chemistry II Lab | CHM | 112 | 02 | 6 | 18 | 33466 | General Chemistry II Lab | Wesley Whitfield | F | 12:00PM-03:20PM | 16 | Hillsboro | 2 | Books | |
| General Chemistry II Lab | CHM | 112 | 03 | 5 | 18 | 38201 | General Chemistry II Lab | Wesley Whitfield | R | 01:00PM-04:20PM | 16 | Hillsboro | 2 | Books | |
| Organic Chemistry II | CHM | 201 | 01 | 13 | 36 | 37823 | Organic Chemistry II | Wesley Whitfield | MWF | 10:00AM-10:50AM | 16 | Hillsboro | 2 | *CHM201-01: Must enroll in CHM201-02 | Books |
| Organic Chemistry II Lab | CHM | 201 | 02 | 13 | 36 | 37822 | Organic Chemistry II Lab | Wesley Whitfield | W | 01:45PM-05:35PM | 16 | Hillsboro | 2 | Books | |
| Analytical Chemistry | CHM | 202 | 01 | 16 | 16 | 38679 | Analytical Chemistry | Lindsey Applegate | TR | 09:30AM-10:45AM | 16 | Hillsboro | 2 | * CHM 202-01 must also enroll in CHM202-02 | Books |
| Analytical Chemistry lab | CHM | 202 | 02 | 16 | 16 | 38680 | Analytical Chemistry lab | Lindsey Applegate | T | 11:00AM-12:40PM | 16 | Hillsboro | 2 | Books |

