Course List
Fall 2026
| See Course Detail | Subject Code | Course No. | Sec | Seats Remaining | Max Seats | CRN | Course Title | Instructor Name | Days | Time | # Weeks | Campus | Tier | Comments | Books |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intro Chemistry | CHM | 101 | 01 | Closed | 30 | 20136 | Intro Chemistry | Lindsey Applegate | MWF | 10:00AM-10:50AM | 16 | Hillsboro | 2 | *CHM101: Must enroll in CHM101-02 or CHM101-03 | Books |
| Intro Chemistry Lab | CHM | 101 | 02 | Closed | 15 | 20137 | Intro Chemistry Lab | Lindsey Applegate | M | 11:00AM-12:40PM | 16 | Hillsboro | 2 | Books | |
| Intro Chemistry Lab | CHM | 101 | 03 | Closed | 15 | 22961 | Intro Chemistry Lab | Lindsey Applegate | W | 11:00AM-12:40PM | 16 | Hillsboro | 2 | Books | |
| Intro Chemistry | CHM | 101 | 04 | Closed | 36 | 20139 | Intro Chemistry | Janice Keller | TR | 08:00AM-09:15AM | 16 | Hillsboro | 2 | *CHM101: Must enroll in CHM101-05 or CHM 101-06 | Books |
| Intro Chemistry Lab | CHM | 101 | 05 | Closed | 18 | 20141 | Intro Chemistry Lab | Janice Keller | R | 09:30AM-11:10AM | 16 | Hillsboro | 2 | Books | |
| Intro Chemistry Lab | CHM | 101 | 06 | Closed | 18 | 28026 | Intro Chemistry Lab | Janice Keller | T | 09:30AM-11:10AM | 16 | Hillsboro | 2 | Books | |
| Intro Chemistry | CHM | 101 | 20 | Closed | 18 | 26557 | Intro Chemistry | Lindsey Applegate | TR | 05:00PM-06:15PM | 16 | Hillsboro | 2 | *CHM101: Must enroll in CHM 101-21 | Books |
| Intro Chemistry Lab | CHM | 101 | 21 | Closed | 18 | 26558 | Intro Chemistry Lab | Lindsey Applegate | T | 06:25PM-08:05PM | 16 | Hillsboro | 2 | Books | |
| General Chemistry I | CHM | 111 | 01 | Closed | 60 | 20146 | General Chemistry I | Wesley Whitfield | MWF | 08:00AM-08:50AM | 16 | Hillsboro | 2 | *CHM111: Must enroll in CHM111-02, CHM111-03 or CHM111-04 | Books |
| General Chemistry I Lab | CHM | 111 | 02 | Closed | 20 | 28060 | General Chemistry I Lab | Wesley Whitfield | M | 01:30PM-04:50PM | 16 | Hillsboro | 2 | Books | |
| General Chemistry I Lab | CHM | 111 | 03 | Closed | 20 | 28061 | General Chemistry I Lab | Wesley Whitfield | T | 01:30PM-04:50PM | 16 | Hillsboro | 2 | Books | |
| General Chemistry I Lab | CHM | 111 | 04 | Closed | 20 | 28071 | General Chemistry I Lab | Wesley Whitfield | F | 01:00PM-04:20PM | 16 | Hillsboro | 2 | Books | |
| General Chemistry I | CHM | 111 | 07 | Closed | 18 | 27971 | General Chemistry I | Lindsey Applegate | TR | 08:00AM-09:15AM | 16 | Hillsboro | 2 | *CHM111-07 must enroll in CHM 111-08 | Books |
| General Chemistry I Lab | CHM | 111 | 08 | Closed | 18 | 28075 | General Chemistry I Lab | Lindsey Applegate | TR | 10:00AM-11:50AM | 16 | Hillsboro | 2 | Books | |
| Organic Chemistry I | CHM | 200 | 01 | Closed | 40 | 27209 | Organic Chemistry I | Wesley Whitfield | MWF | 10:00AM-10:50AM | 16 | Hillsboro | 2 | *CHM200: Must enroll in CHM200-02 or CHM200-03 | Books |
| Organic Chemistry I Lab | CHM | 200 | 02 | Closed | 20 | 27210 | Organic Chemistry I Lab | Wesley Whitfield | W,W | 01:30PM-04:50PM,01:30PM-04:50PM | 16 | Hillsboro | 2 | Books | |
| Organic Chemistry I Lab | CHM | 200 | 03 | Closed | 20 | 27730 | Organic Chemistry I Lab | Wesley Whitfield | R,R | ARR,01:30PM-04:50PM | 16 | Hillsboro | 2 | Books |

