Course List
Spring 2027
| See Course Detail | Subject Code | Course No. | Sec | Seats Remaining | Max Seats | CRN | Course Title | Instructor Name | Days | Time | # Weeks | Campus | Tier | Comments | Books |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intro to Business | BUS | 101 | 01 | 23 | 32 | 30077 | Intro to Business | Georgina Lehn | MWF | 10:00AM-10:50AM | 16 | Hillsboro | 1 | Books | |
| Intro to Business | BUS | 101 | 02 | 24 | 34 | 30078 | Intro to Business | Cameron Marler | MW | 08:00AM-08:50AM | 16 | Hillsboro | 1 | Books | |
| Principles of Management | BUS | 120 | 01 | 18 | 34 | 30089 | Principles of Management | Georgina Lehn | MWF | 09:00AM-09:50AM | 16 | Hillsboro | 1 | Books | |
| Marketing | BUS | 150 | 01 | 17 | 30 | 37825 | Marketing | Cameron Marler | R | 11:00AM-12:15PM | 16 | Hillsboro | 1 | Hybrid 16-week course. See term start and end dates listed above. High-speed internet access required. | Books |
| Business Statistics | BUS | 168 | 01 | 16 | 30 | 36872 | Business Statistics | Mary Baricevic | TR | 09:30AM-10:45AM | 16 | Hillsboro | 1 | Books | |
| Financial Accounting | BUS | 240 | 01 | 1 | 30 | 36864 | Financial Accounting | Mary Baricevic | MWF | 11:00AM-11:50AM | 16 | Hillsboro | 1 | Books | |
| Managerial Accounting | BUS | 241 | 01 | 17 | 26 | 30095 | Managerial Accounting | Mary Baricevic | MWF | 10:00AM-10:50AM | 16 | Hillsboro | 1 | Books | |
| Cost Accounting | BUS | 245 | 01 | 12 | 18 | 36408 | Cost Accounting | Mary Baricevic | TR | 11:00AM-12:15PM | 16 | Hillsboro | 1 | Books |

