Course List
Spring 2027
| See Course Detail | Subject Code | Course No. | Sec | Seats Remaining | Max Seats | CRN | Course Title | Instructor Name | Days | Time | # Weeks | Campus | Tier | Comments | Books |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Biology | BIO | 101 | 01 | 25 | 36 | 38466 | General Biology | Sarah Schlereth | MWF | 08:00AM-08:50AM | 16 | Hillsboro | 1 | *BIO101-1: Must enroll in BIO101-02 or BIO 101-05 | Books |
| General Biology Lab | BIO | 101 | 02 | 9 | 18 | 38468 | General Biology Lab | Sarah Schlereth | F | 09:00AM-10:40AM | 16 | Hillsboro | 1 | Books | |
| General Biology Lab | BIO | 101 | 05 | 16 | 18 | 30033 | General Biology Lab | Sarah Schlereth | W | 09:30AM-10:40AM | 16 | Hillsboro | 1 | Books | |
| General Biology | BIO | 101 | 09 | 29 | 36 | 38486 | General Biology | Rachel Becknell | TR | 08:00AM-09:15AM | 16 | Hillsboro | 1 | *BIO101-09: Must enroll in BIO101-10 or BIO 101-13 | Books |
| General Biology Lab | BIO | 101 | 10 | 11 | 18 | 37783 | General Biology Lab | Rachel Becknell | R | 09:30AM-11:10AM | 16 | Hillsboro | 1 | Books | |
| General Biology | BIO | 101 | 11 | Full | 18 | 38487 | General Biology | Melanie Gerrish | TR | 09:30AM-10:45AM | 16 | Hillsboro | 1 | *BIO 101-11: Must enroll in BIO 101-12 | Books |
| General Biology Lab | BIO | 101 | 12 | Full | 18 | 38488 | General Biology Lab | Melanie Gerrish | R | 11:20AM-01:00PM | 16 | Hillsboro | 1 | Books | |
| General Biology Lab | BIO | 101 | 13 | 18 | 18 | 38670 | General Biology Lab | Rachel Becknell | T | 09:30AM-11:10AM | 16 | Hillsboro | 1 | * BIO 101-13 must enroll in BIO 101-09 | Books |
| General Biology | BIO | 101 | 20 | 12 | 18 | 38469 | General Biology | Matthew Duzan | TR | 05:30PM-06:45PM | 16 | Hillsboro | 1 | *BIO101-20: Must enroll in BIO101-21 | Books |
| General Biology Lab | BIO | 101 | 21 | 12 | 18 | 38467 | General Biology Lab | Matthew Duzan | R | 07:00PM-08:40PM | 16 | Hillsboro | 1 | Books | |
| Concepts in Biology | BIO | 102 | 01 | 5 | 20 | 36432 | Concepts in Biology | Sarah Schlereth | TR | 08:00AM-09:15AM | 16 | Hillsboro | 1 | Books | |
| Biology for Majors II | BIO | 104 | 01 | 3 | 37 | 38081 | Biology for Majors II | Simon Bade | TR | 09:30AM-10:45AM | 16 | Hillsboro | 1 | *BIO104-01: Must enroll in BIO104-02 or BIO104-03 | Books |
| Biology for Majors II Lab | BIO | 104 | 02 | Full | 18 | 38082 | Biology for Majors II Lab | Simon Bade | T | 01:30PM-03:10PM | 16 | Hillsboro | 1 | Books | |
| Biology for Majors II Lab | BIO | 104 | 03 | 3 | 19 | 38083 | Biology for Majors II Lab | Simon Bade | T | 03:30PM-05:10PM | 16 | Hillsboro | 1 | Books | |
| Biology for Majors II | BIO | 104 | 04 | 28 | 36 | 38277 | Biology for Majors II | Simon Bade | TR | 11:00AM-12:15PM | 16 | Hillsboro | 1 | Must also enroll in either BIO104-05 or BIO 104-06 | Books |
| Biology for Majors II Lab | BIO | 104 | 05 | 11 | 18 | 38278 | Biology for Majors II Lab | Simon Bade | R | 01:30PM-03:10PM | 16 | Hillsboro | 1 | Must also enroll IN BIO104-04 | Books |
| Biology for Majors II Lab | BIO | 104 | 06 | 17 | 18 | 38279 | Biology for Majors II Lab | Simon Bade | R | 03:30PM-05:10PM | 16 | Hillsboro | 1 | Must also enroll in BIO104-04 | Books |
| Ecology Environ Conserv | BIO | 109 | 01 | 16 | 24 | 30875 | Ecology Environ Conserv | Vivian Aubuchon | TR | 09:30AM-10:45AM | 16 | Hillsboro | 1 | Books | |
| Microbio Health Sci | BIO | 113 | 01 | 24 | 32 | 36426 | Microbio Health Sci | Vivian Aubuchon | MW | 10:00AM-10:50AM | 16 | Hillsboro | 1 | *BIO113-01: Hybrid course, additional online assignments. Must enroll in BIO113-02 or BIO113-05. | Books |
| Microbiology Health Sci Lab | BIO | 113 | 02 | 11 | 16 | 34784 | Microbiology Health Sci Lab | Sarah Schlereth | R | 11:00AM-12:40PM | 16 | Hillsboro | 1 | *Must enroll in BIO113-01. | Books |
| Microbiology Health Sciences | BIO | 113 | 03 | 12 | 16 | 36427 | Microbiology Health Sciences | Vivian Aubuchon | MW | 12:00PM-12:50PM | 16 | Hillsboro | 1 | *BIO113 03: Hybrid course, additional online assignments Must enroll in BIO113-04 | Books |
| Microbiology Health Sci Lab | BIO | 113 | 04 | 12 | 16 | 36429 | Microbiology Health Sci Lab | Melanie Gerrish | W | 03:00PM-04:40PM | 16 | Hillsboro | 1 | Books | |
| Microbiology Health Sci Lab | BIO | 113 | 05 | 13 | 16 | 37774 | Microbiology Health Sci Lab | Sarah Schlereth | T | 11:00AM-12:40PM | 16 | Hillsboro | 1 | *BIO113-05: This lab is connected to BIO113-01 students | Books |
| Microbiology Health Sciences | BIO | 113 | 20 | 7 | 16 | 31411 | Microbiology Health Sciences | Melanie Gerrish | MW | 05:30PM-06:45PM | 16 | Hillsboro | 1 | *BIO113-20: Must enroll in BIO113-21 | Books |
| Microbiology Health Sci Lab | BIO | 113 | 21 | 7 | 16 | 33333 | Microbiology Health Sci Lab | Melanie Gerrish | W | 07:00PM-08:40PM | 16 | Hillsboro | 1 | Books | |
| Microbiology Health Sci Lab | BIO | 113 | 59 | 13 | 16 | 37877 | Microbiology Health Sci Lab | Melanie Gerrish | M | 10:00AM-11:40AM | 16 | Hillsboro | 1 | * in person lab- must also take BIO 113-58 | Books |
| Genetics | BIO | 201 | 01 | 13 | 32 | 38269 | Genetics | Stephanie Grubb | TR | 08:00AM-09:15AM | 16 | Hillsboro | 1 | *BIO201-01: Must enroll in BIO201-02 or BIO 201-03 | Books |
| Genetics Lab | BIO | 201 | 02 | 4 | 16 | 38270 | Genetics Lab | Stephanie Grubb | R | 01:00PM-02:40PM | 16 | Hillsboro | 1 | *BIO201-02: Must enroll in BIO201-01. | Books |
| Genetics Lab | BIO | 201 | 03 | 9 | 16 | 38327 | Genetics Lab | Stephanie Grubb | T | 01:00PM-02:40PM | 16 | Hillsboro | 1 | BIO201-03 Must enroll in BIO201-01. | Books |
| Vertebrate Physiology | BIO | 208 | 01 | 21 | 24 | 30068 | Vertebrate Physiology | Vivian Aubuchon | MW | 09:00AM-09:50AM | 16 | Hillsboro | 1 | *BIO208-01: Hybrid course, additional online assignments. Must enroll in BIO208-02 or BIO208-03 | Books |
| Vertebrate Physiology Lab | BIO | 208 | 02 | 9 | 12 | 30069 | Vertebrate Physiology Lab | Simon Bade | F | 09:00AM-10:40AM | 16 | Hillsboro | 1 | *BIO208-02: Must enroll in BIO208-01. | Books |
| Anatomy & Physiology I | BIO | 211 | 01 | 25 | 54 | 36006 | Anatomy & Physiology I | Stephanie Grubb | MWF | 10:00AM-10:50AM | 16 | Hillsboro | 1 | *BIO211-01:Must enroll in BIO211-02, 03 or 12 | Books |
| Anatomy & Physiology I Lab | BIO | 211 | 02 | 6 | 18 | 32658 | Anatomy & Physiology I Lab | Stephanie Grubb | M | 08:00AM-09:40AM | 16 | Hillsboro | 1 | *BIO211-02: Must enroll in BIO211-01 | Books |
| Anatomy & Physiology I Lab | BIO | 211 | 03 | 8 | 18 | 33598 | Anatomy & Physiology I Lab | Stephanie Grubb | W | 08:00AM-09:40AM | 16 | Hillsboro | 1 | *BIO211-03: Must enroll in BIO211-01 | Books |
| Anatomy & Physiology I Lab | BIO | 211 | 12 | 11 | 18 | 38080 | Anatomy & Physiology I Lab | Stephanie Grubb | F | 08:00AM-09:40AM | 16 | Hillsboro | 1 | BIO211-12: Must enroll in BIO211-01 | Books |
| Anatomy & Physiology I | BIO | 211 | 13 | 25 | 36 | 38539 | Anatomy & Physiology I | Stephanie Grubb | MW | 01:00PM-02:15PM | 16 | Hillsboro | 1 | * BIO 211-13 must also enroll in BIO 211-14 or BIO 211-15 | Books |
| Anatomy & Physiology I Lab | BIO | 211 | 14 | 11 | 18 | 38540 | Anatomy & Physiology I Lab | Stephanie Grubb | M | 11:00AM-12:40PM | 16 | Hillsboro | 1 | Books | |
| Anatomy & Physiology I Lab | BIO | 211 | 15 | 14 | 18 | 38672 | Anatomy & Physiology I Lab | Stephanie Grubb | W | 11:00AM-12:40PM | 16 | Hillsboro | 1 | Books | |
| Anatomy & Physiology I Lab | BIO | 211 | 17 | 10 | 18 | 38682 | Anatomy & Physiology I Lab | Melanie Gerrish | T | 05:30PM-07:10PM | 16 | Hillsboro | 1 | *BIO 211-17 is in person lab for BIO 211-16. Must enroll in both | Books |
| Anatomy & Physiology II Lab | BIO | 212 | 03 | Full | 18 | 38198 | Anatomy & Physiology II Lab | Simon Bade | M | 01:00PM-02:40PM | 16 | Hillsboro | 1 | BIO212-03: Must enroll in BIO212-04. | Books |
| Anatomy & Physiology II | BIO | 212 | 04 | Full | 54 | 38206 | Anatomy & Physiology II | Simon Bade | MWF | 11:00AM-11:50AM | 16 | Hillsboro | 1 | *BIO212-04: Must enroll in BIO212-03 or BIO212-05 or BIO 212-06 | Books |
| Anatomy & Physiology II Lab | BIO | 212 | 05 | Full | 18 | 38207 | Anatomy & Physiology II Lab | Simon Bade | W | 01:00PM-02:40PM | 16 | Hillsboro | 1 | *BIO212-05: Must enroll in BIO212-04 | Books |
| Anatomy & Physiology II Lab | BIO | 212 | 06 | Full | 18 | 38416 | Anatomy & Physiology II Lab | TBD | F | 01:00PM-02:40PM | 16 | Hillsboro | 1 | BIO212-06: Must enroll in BIO212-04 | Books |
| Anatomy & Physiology II | BIO | 212 | 24 | 16 | 36 | 37542 | Anatomy & Physiology II | Abby Peek | MW | 06:00PM-07:15PM | 16 | Hillsboro | 1 | *BIO212-24: Must enroll in BIO212-25 or BIO212-26 | Books |
| Anatomy & Physiology II Lab | BIO | 212 | 25 | 7 | 18 | 37543 | Anatomy & Physiology II Lab | Abby Peek | W | 07:30PM-09:10PM | 16 | Hillsboro | 1 | BIO212-25: Must enroll in BIO212-24 | Books |
| Anatomy & Physiology II Lab | BIO | 212 | 26 | 9 | 18 | 38007 | Anatomy & Physiology II Lab | Abby Peek | M | 07:30PM-09:10PM | 16 | Hillsboro | 1 | BIO212-26: Must enroll in BIO212-24 | Books |
| General Microbiology | BIO | 215 | 01 | Full | 16 | 38283 | General Microbiology | Sarah Schlereth | MWF | 11:00AM-11:50AM | 16 | Hillsboro | 1 | **Must also enroll in BIO215-02 | Books |
| General Microbiology Lab | BIO | 215 | 02 | Full | 16 | 38284 | General Microbiology Lab | Sarah Schlereth | MW | 12:00PM-01:40PM | 16 | Hillsboro | 1 | **Must enroll in BIO215-01 | Books |
| Biophysics | BIO | 220 | 01 | 12 | 16 | 38675 | Biophysics | Cheryl Miller | MWF | 09:00AM-09:50AM | 16 | Hillsboro | 1 | *BIO -220-01 must enroll in BIO 220-02 | Books |
| Biophysics lab | BIO | 220 | 02 | 12 | 16 | 38676 | Biophysics lab | Cheryl Miller | M | 11:30AM-03:30PM | 16 | Hillsboro | 1 | Books |

