Course List
Fall 2026
| See Course Detail | Subject Code | Course No. | Sec | Seats Remaining | Max Seats | CRN | Course Title | Instructor Name | Days | Time | # Weeks | Campus | Tier | Comments | Books |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Biology | BIO | 101 | 30 | Closed | 18 | 27923 | General Biology | Sarah Schlereth | TR | 11:30AM-12:45PM | 16 | Arnold | 1 | *BIO101-30: must enroll in BIO101-31 | Books |
| General Biology Lab | BIO | 101 | 31 | Closed | 18 | 27924 | General Biology Lab | Sarah Schlereth | R | 01:00PM-02:40PM | 16 | Arnold | 1 | Books | |
| General Biology | BIO | 101 | 32 | Closed | 18 | 27931 | General Biology | Cheryl Miller | MW | 09:30AM-10:45AM | 16 | Arnold | 1 | *BIO101-32: Must enroll in BIO101-33 | Books |
| General Biology Lab | BIO | 101 | 33 | Closed | 18 | 27932 | General Biology Lab | Cheryl Miller | W | 11:20AM-01:00PM | 16 | Arnold | 1 | Books | |
| General Biology | BIO | 101 | 40 | Closed | 18 | 27929 | General Biology | Matthew Duzan | TR | 05:30PM-06:45PM | 16 | Arnold | 1 | *BIO101-40: Must enroll in BIO101-41 | Books |
| General Biology Lab | BIO | 101 | 41 | Closed | 18 | 27930 | General Biology Lab | Matthew Duzan | R | 07:00PM-08:40PM | 16 | Arnold | 1 | Books | |
| Biology for Majors I | BIO | 103 | 30 | Closed | 18 | 27959 | Biology for Majors I | Rachel Becknell | MW | 08:00AM-09:15AM | 16 | Arnold | 1 | * BIO 103-30: MUST ENROLL IN BIO 103-31. | Books |
| Biology for Majors I Lab | BIO | 103 | 31 | Closed | 18 | 27960 | Biology for Majors I Lab | Rachel Becknell | W | 09:30AM-11:10AM | 16 | Arnold | 1 | Books | |
| Microbiology Health Sciences | BIO | 113 | 40 | Closed | 16 | 22372 | Microbiology Health Sciences | Rachel Becknell | TR | 08:00AM-09:15AM | 16 | Arnold | 1 | *BIO113: Must enroll in BIO113-41 | Books |
| Microbiology Health Sci Lab | BIO | 113 | 41 | Closed | 16 | 24228 | Microbiology Health Sci Lab | Rachel Becknell | R | 09:30AM-11:10AM | 16 | Arnold | 1 | Books | |
| Anatomy & Physiology I | BIO | 211 | 30 | Closed | 36 | 22136 | Anatomy & Physiology I | Stephanie Grubb | TR | 12:00PM-01:15PM | 16 | Arnold | 1 | *BIO211: Must enroll in BIO211-31 or BIO211-32 | Books |
| Anatomy & Physiology I Lab | BIO | 211 | 31 | Closed | 18 | 22137 | Anatomy & Physiology I Lab | Cheryl Miller | T | 01:30PM-03:10PM | 16 | Arnold | 1 | Books | |
| Anatomy & Physiology I Lab | BIO | 211 | 32 | Closed | 18 | 22138 | Anatomy & Physiology I Lab | Cheryl Miller | R | 01:30PM-03:10PM | 16 | Arnold | 1 | Books | |
| Anatomy & Physiology I | BIO | 211 | 33 | Closed | 18 | 27870 | Anatomy & Physiology I | Lucas VanPelt | TR | 08:00AM-09:15AM | 16 | Arnold | 1 | BIO211-33 must also enroll in BIO211-34 | Books |
| Anatomy & Physiology I Lab | BIO | 211 | 34 | Closed | 18 | 27871 | Anatomy & Physiology I Lab | Lucas VanPelt | R | 09:30AM-11:10AM | 16 | Arnold | 1 | BIO211-34 must also enroll in BIO211-33. | Books |
| Anatomy & Physiology I | BIO | 211 | 40 | Closed | 18 | 22381 | Anatomy & Physiology I | Lucas VanPelt | W | 05:30PM-06:45PM | 16 | Arnold | 1 | *BIO211: Must enroll in BIO211-41 This is a hybrid with online and in class lecture | Books |
| Anatomy & Physiology I Lab | BIO | 211 | 41 | Closed | 18 | 22382 | Anatomy & Physiology I Lab | Lucas VanPelt | W | 07:00PM-08:40PM | 16 | Arnold | 1 | Books | |
| Anatomy & Physiology II | BIO | 212 | 30 | Closed | 18 | 24391 | Anatomy & Physiology II | Stephanie Grubb | TR | 08:00AM-09:15AM | 16 | Arnold | 1 | *BIO212: Must enroll in BIO212-31 or BIO 212-32 | Books |
| Anatomy & Physiology II Lab | BIO | 212 | 32 | Closed | 18 | 27386 | Anatomy & Physiology II Lab | Stephanie Grubb | T | 09:30AM-11:15AM | 16 | Arnold | 1 | Books | |
| Anatomy & Physiology II | BIO | 212 | 35 | Closed | 36 | 28014 | Anatomy & Physiology II | Abby Peek | MW | 09:30AM-10:45AM | 16 | Arnold | 1 | * BIO 212-35 must also register for BIO 212-36 or BIO 212-37 | Books |
| Anatomy & Physiology II Lab | BIO | 212 | 36 | Closed | 18 | 28015 | Anatomy & Physiology II Lab | Abby Peek | M | 11:00AM-12:40PM | 16 | Arnold | 1 | Books | |
| Anatomy & Physiology II Lab | BIO | 212 | 37 | Closed | 18 | 27995 | Anatomy & Physiology II Lab | Abby Peek | W | 11:00AM-12:40PM | 16 | Arnold | 1 | Books | |
| Anatomy & Physiology II | BIO | 212 | 40 | Closed | 18 | 24987 | Anatomy & Physiology II | Jeffrey Hoese | TR | 05:30PM-06:45PM | 16 | Arnold | 1 | *BIO212: Must enroll in BIO-212-41 | Books |
| Anatomy & Physiology II Lab | BIO | 212 | 41 | Closed | 18 | 24988 | Anatomy & Physiology II Lab | Jeffrey Hoese | T | 07:00PM-08:40PM | 16 | Arnold | 1 | Books | |
| Biotechnology for Majors I | BIO | 240 | 30 | Closed | 16 | 27992 | Biotechnology for Majors I | Cheryl Miller | TR | 08:00AM-09:15AM | 16 | Arnold | 1 | *BIO 240-30 must also enroll in BIO 240-31. | Books |
| Biotechnology for Majors I Lab | BIO | 240 | 31 | Closed | 16 | 27993 | Biotechnology for Majors I Lab | Cheryl Miller | T | 09:30AM-11:15AM | 16 | Arnold | 1 | Books | |
| Financial Accounting | BUS | 240 | 40 | Closed | 16 | 20098 | Financial Accounting | John Mallett | W | 06:45PM-09:25PM | 16 | Arnold | 1 | Books | |
| Managerial Accounting | BUS | 241 | 40 | Closed | 25 | 20100 | Managerial Accounting | Mary Baricevic | MW | 05:15PM-06:30PM | 16 | Arnold | 1 | Books | |
| Intro Chemistry | CHM | 101 | 30 | Closed | 24 | 21888 | Intro Chemistry | Jennifer Van Wyk | TR | 08:00AM-09:15AM | 16 | Arnold | 2 | *CHM101: Must enroll in CHM101-31 or CHM101-32 | Books |
| Intro Chemistry Lab | CHM | 101 | 31 | Closed | 12 | 21889 | Intro Chemistry Lab | Jennifer Van Wyk | T | 09:30AM-11:10AM | 16 | Arnold | 2 | Books | |
| Intro Chemistry Lab | CHM | 101 | 32 | Closed | 12 | 22130 | Intro Chemistry Lab | Jennifer Van Wyk | R | 09:30AM-11:10AM | 16 | Arnold | 2 | Books | |
| Intro Chemistry | CHM | 101 | 40 | Closed | 24 | 21487 | Intro Chemistry | Jennifer Van Wyk | MW | 05:00PM-06:15PM | 16 | Arnold | 2 | *CHM101: Must enroll in CHM101-41 or CHM101-42 | Books |
| Intro Chemistry Lab | CHM | 101 | 41 | Closed | 12 | 21488 | Intro Chemistry Lab | Jennifer Van Wyk | M | 06:25PM-08:05PM | 16 | Arnold | 2 | Books | |
| Intro Chemistry Lab | CHM | 101 | 42 | Closed | 12 | 22293 | Intro Chemistry Lab | Jennifer Van Wyk | W | 06:25PM-08:05PM | 16 | Arnold | 2 | Books | |
| General Chemistry I | CHM | 111 | 30 | Closed | 12 | 27872 | General Chemistry I | Jennifer Van Wyk | MWF | 12:00PM-12:50PM | 16 | Arnold | 2 | CHM111-30 must also enroll in CHM111-31. | Books |
| General Chemistry I Lab | CHM | 111 | 31 | Closed | 12 | 28072 | General Chemistry I Lab | Jennifer Van Wyk | W | 01:00PM-04:20PM | 16 | Arnold | 2 | Books | |
| Computer Concepts Applications | CIS | 125 | 31 | Closed | 24 | 25810 | Computer Concepts Applications | Jimmie True | TR | 08:00AM-09:15AM | 16 | Arnold | 2 | *CIS125-31: Microsoft 365 is offered at no additional cost to Students to download onto their desktop or laptop. Go to MyJeffco Online Support- Help Desk for download instructions. Please note that Chromebooks and mobile devices cannot run the required version of MS Office. On-Campus computers with required MS Office apps are available for student use in the Library and the Academic Success Center. High-Speed Internet access is strongly recommended. | Books |
| Freshman Seminar: EMS | COL | 100 | 75 | Closed | 22 | 24804 | Freshman Seminar: EMS | Michael Gruzeski | T | 12:30PM-01:20PM | 16 | Arnold | 1 | EMT/Paramedic students only. | Books |
| Introduction to College | COL | 101 | 30 | Closed | 25 | 24117 | Introduction to College | Matthew Bunch | MW | 03:00PM-03:50PM | 8 | Arnold | 1 | Hybrid, 8-week course. See term start/end dates listed above. | Books |
| Introduction to College | COL | 101 | 31 | Closed | 25 | 28092 | Introduction to College | Michael Gruzeski | MW | 11:00AM-11:50AM | 16 | Arnold | 1 | Books | |
| Introduction to College | COL | 101 | 32 | Closed | 25 | 27264 | Introduction to College | Michael Gruzeski | TR | 02:00PM-02:50PM | 16 | Arnold | 1 | Books | |
| Introduction to College | COL | 101 | 34 | Closed | 32 | 25506 | Introduction to College | Michael Gruzeski | F | 11:00AM-11:50AM | 16 | Arnold | 1 | Hybrid, 16-week course. See term start/end dates listed above. | Books |
| Struc/Support Intro to College | COL | 103 | 35 | Closed | 25 | 28093 | Struc/Support Intro to College | David Smith | T | 06:00PM-08:40PM | 16 | Arnold | 1 | Books | |
| Fundamentals of Communication | COM | 100 | 30 | Closed | 24 | 25769 | Fundamentals of Communication | Kenneth Newhouse | TR | 09:30AM-10:45AM | 16 | Arnold | 1 | Books | |
| Fundamentals of Communication | COM | 100 | 31 | Closed | 20 | 25767 | Fundamentals of Communication | Kenneth Newhouse | TR | 11:00AM-12:15PM | 16 | Arnold | 1 | Books | |
| Fundamentals of Communication | COM | 100 | 40 | Closed | 20 | 25766 | Fundamentals of Communication | Kenneth Newhouse | T | 06:00PM-08:40PM | 16 | Arnold | 1 | Books | |
| Public Speaking | COM | 110 | 30 | Closed | 20 | 27551 | Public Speaking | Kenneth Newhouse | MWF | 10:00AM-10:50AM | 16 | Arnold | 1 | Books | |
| Macroeconomics | ECO | 101 | 30 | Closed | 30 | 25756 | Macroeconomics | John Carpenter | MW | 09:00AM-09:50AM | 16 | Arnold | 1 | Hybrid course, meets every Monday and Wednesday. | Books |
| Macroeconomics | ECO | 101 | 31 | Closed | 30 | 27273 | Macroeconomics | John Carpenter | MW | 10:00AM-10:50AM | 16 | Arnold | 1 | Hybrid course, meets every Monday and Wednesday. | Books |
| Exploring Field of Education | EDU | 105 | 30 | Closed | 25 | 22390 | Exploring Field of Education | Kenneth Boning | W | 08:00AM-08:50AM | 16 | Arnold | 1 | Books | |
| Educational Technology | EDU | 205 | 40 | Closed | 25 | 28083 | Educational Technology | Charla Lashley | R | 06:00PM-08:40PM | 16 | Arnold | 1 | Books | |
| Found of Ed in a Diverse Soc | EDU | 210 | 40 | Closed | 25 | 27955 | Found of Ed in a Diverse Soc | Kenneth Boning | W | 06:00PM-09:20PM | 16 | Arnold | 1 | Hybrid course that meets face-to-face on the following Wednesdays: 8/26, 9/2, 9/9, 9/23, 10/7, 10/08, 10/21, 10/28, 11/18, 12/2, 12/9, and 12/16. Class meets online the other weeks. Access to Microsoft Office and high-speed internet access required. | Books |
| Educational Psychology | EDU | 225 | 30 | Closed | 25 | 28082 | Educational Psychology | Brandon Whittington | MW | 10:00AM-10:50AM | 16 | Arnold | 1 | Books | |
| Multicultural Education | EDU | 240 | 40 | Closed | 25 | 27809 | Multicultural Education | Rebecca Meinhardt | M | 06:45PM-09:25PM | 16 | Arnold | 1 | Books | |
| Emergency Med Technician I | EMT | 110 | 75 | Closed | 20 | 26310 | Emergency Med Technician I | Brittany King | TR | 08:00AM-12:00PM | 8 | Arnold | 2 | *All students enrolled in any EMT prefix courses are required to begin checking their jeffco.edu email, beginning two weeks prior to the first day of class for instructions, course work, and other necessary communication to make the program and the students successful. | Books |
| Emergency Med Technician I | EMT | 110 | 76 | Closed | 20 | 27438 | Emergency Med Technician I | Brittany King | MW | 08:00AM-12:00PM | 8 | Arnold | 2 | *All studnets enrolled in any EMT prefix courses are required to begin checking their jeffco.edu email, beginning two weeks prior to the first day of class for instructions, course work, and other necessary communication to make the program and students successful. | Books |
| Emergency Med Technician II | EMT | 120 | 75 | Closed | 20 | 26312 | Emergency Med Technician II | Brittany King | TR | 08:00AM-11:55AM | 8 | Arnold | 2 | *All students enrolled in any EMT prefix courses are required to begin checking their jeffco.edu email beginning two weeks prior to the first day of class for instruction, course work, and other necessary communication to make the program and the student successful. | Books |
| Emergency Med Technician II | EMT | 120 | 76 | Closed | 20 | 27439 | Emergency Med Technician II | Brittany King | MW | 08:00AM-11:55AM | 8 | Arnold | 2 | * Students can not be enrolled after the first day of class. | Books |
| EMT Clinical Internship I | EMT | 125 | 75 | Closed | 20 | 26314 | EMT Clinical Internship I | Brande Russell | ARR | ARR | 16 | Arnold | 2 | *All students enrolled in any EMT prefix courses are required to begin checking their jeffco.edu email beginning two weeks prior to the first day of class for instructions course work, and other necessary communication to make the program and the student successful. | Books |
| EMT Clinical Internship I | EMT | 125 | 76 | Closed | 20 | 27440 | EMT Clinical Internship I | Brande Russell | ARR | ARR | 16 | Arnold | 2 | * Students can not be enrolled after the first day of class | Books |
| College Reading and Writing | ENG | 090 | 31 | Closed | 15 | 26182 | College Reading and Writing | Jillian Borukhovich | TR | 06:50PM-08:55PM | 16 | Arnold | 1 | Books | |
| Foundations of English Comp | ENG | 099 | 40 | Closed | 10 | 26196 | Foundations of English Comp | Christian Knobloch | R | 06:00PM-08:40PM | 16 | Arnold | 1 | *ENG09940: Student must also enroll in ENG101 CRN 26195. | Books |
| English Composition I | ENG | 101 | 31 | Closed | 24 | 20370 | English Composition I | Emily Lewis | MWF | 10:00AM-10:50AM | 16 | Arnold | 1 | Books | |
| English Composition I | ENG | 101 | 35 | Closed | 24 | 23786 | English Composition I | Christopher Otto | TR | 12:30PM-01:45PM | 16 | Arnold | 1 | Books | |
| English Composition I | ENG | 101 | 37 | Closed | 20 | 27552 | English Composition I | Christopher Otto | TR | 09:30AM-10:45AM | 16 | Arnold | 1 | Books | |
| English Composition I | ENG | 101 | 40 | Closed | 10 | 26195 | English Composition I | Christian Knobloch | T | 06:00PM-08:40PM | 16 | Arnold | 1 | *ENG10140: Student must also enroll in ENG099 CRN 26196. | Books |
| English Composition I | ENG | 101 | 41 | Closed | 14 | 26197 | English Composition I | Christian Knobloch | T | 06:00PM-08:40PM | 16 | Arnold | 1 | Books | |
| Honors English Comp I | ENG | 101H | 30 | Closed | 16 | 25836 | Honors English Comp I | Emily Lewis | MWF | 09:00AM-09:50AM | 16 | Arnold | 1 | Books | |
| Honors English Comp I | ENG | 101H | 31 | Closed | 15 | 25837 | Honors English Comp I | Christopher Otto | MWF | 10:00AM-10:50AM | 16 | Arnold | 1 | Books | |
| English Composition II | ENG | 102 | 30 | Closed | 16 | 22209 | English Composition II | Christopher Otto | MWF | 11:00AM-11:50AM | 16 | Arnold | 1 | Books | |
| Poetry and Short Story | ENG | 105 | 05 | Closed | 16 | 28129 | Poetry and Short Story | Christopher Otto | MWF | 01:00PM-01:50PM | 16 | Arnold | 1 | Books | |
| Beginning German | GRM | 101 | 30 | Closed | 15 | 27963 | Beginning German | Valerie Luvai | W | 06:00PM-08:40PM | 16 | Arnold | 1 | Books | |
| Certified Nurse Assistant(CNA) | HEA | 954 | 01 | 6 | 12 | 28190 | Certified Nurse Assistant(CNA) | TBD | TR,MW | 04:00PM-09:00PM,04:30PM-08:30PM | 16 | Arnold | Books | ||
| Physical Fitness I | HPE | 101 | 75 | Closed | 22 | 27688 | Physical Fitness I | Britton Adams | F | ARR | 16 | Arnold | 1 | HPE101: For Paramedic students only | Books |
| United States History I | HST | 103 | 30 | Closed | 24 | 22738 | United States History I | William Severson | TR | 12:30PM-01:45PM | 16 | Arnold | 1 | Books | |
| United States History II | HST | 104 | 41 | Closed | 24 | 27251 | United States History II | Gabrielle Everett | MW | 10:00AM-10:50AM | 16 | Arnold | 1 | *HST104-41: This is a hybrid course that meets in person on Mondays and Wednesdays. Regular Canvas check-ins and class work will be completed at home. | Books |
| Renaissance Early Mod Europe | HST | 202 | 40 | Closed | 20 | 28078 | Renaissance Early Mod Europe | Gabrielle Everett | MW | 11:00AM-11:50AM | 16 | Arnold | 1 | *HST20240: This is a hybrid course that meets in person on Mondays and Wednesdays. Regular Canvas check-ins and class work will be completed at home. | Books |
| Business Math | MGT | 103 | 40 | Closed | 30 | 27331 | Business Math | Katherine Johnson | T | 05:15PM-06:30PM | 16 | Arnold | 1 | Hybrid, 16-week course | Books |
| Bookkeeping | MGT | 107 | 40 | Closed | 30 | 27968 | Bookkeeping | Brent Bell | T | 06:45PM-09:20PM | 16 | Arnold | 1 | Books | |
| Beginning Algebra | MTH | 002 | 31 | Closed | 24 | 27218 | Beginning Algebra | Dianne Marquart | TR | 11:00AM-12:15PM | 16 | Arnold | 1 | *MTH002-31 Requires weekly Internet assignments. High speed Internet access strongly recommended. Free online and in-person math tutoring is available at the Academic Success Center (ASC) in JCA112. | Books |
| Intermediate Algebra | MTH | 128 | 30 | Closed | 24 | 28120 | Intermediate Algebra | Samantha Fay | MW | 12:30PM-01:45PM | 16 | Arnold | 1 | *MTH128-30: Requires weekly Internet assignments. High speed Internet access strongly recommended. Free online and in-person math tutoring is available at the Academic Success Center (ASC) in JCA112. | Books |
| Intermediate Algebra | MTH | 128 | 39 | Closed | 24 | 27123 | Intermediate Algebra | Imran Shah | TR | 05:15PM-06:30PM | 16 | Arnold | 1 | *MTH128-39: Requires weekly Internet assignments. High speed Internet access strongly recommended. Free online and in-person math tutoring is available at the Academic Success Center (ASC) in JCA112. | Books |
| Quantitative Reasoning | MTH | 131 | 30 | Closed | 24 | 27600 | Quantitative Reasoning | Samantha Fay | MW | 11:00AM-12:15PM | 16 | Arnold | 1 | *MTH131-30: Requires weekly Internet assignments. High speed Internet connection strongly recommended. Free online and in-person math tutoring is available at the Academic Success Center (ASC) in JCA112. | Books |
| Introductory Statistics | MTH | 132 | 30 | Closed | 24 | 27444 | Introductory Statistics | Lindsay Steighorst | MW | 12:30PM-01:45PM | 16 | Arnold | 1 | *MTH132-30 Requires weekly Internet assignments. High speed Internet connection strongly recommended. Free online and in-person math tutoring is available at the Academic Success Center (ASC) in JCA112. | Books |
| College Algebra | MTH | 134 | 32 | Closed | 32 | 26628 | College Algebra | Lindsay Steighorst | MWF | 08:00AM-08:50AM | 16 | Arnold | 1 | *MTH134-32: Requires weekly Internet assignments. High speed Internet connection strongly recommended. Free online and in-person math tutoring is available at the Academic Success Center (ASC) in JCA112. | Books |
| College Algebra | MTH | 134 | 39 | Closed | 24 | 24225 | College Algebra | Kevin Crandall | M | 05:15PM-06:30PM | 8 | Arnold | 1 | *MTH134-31: Hybrid 14-week course. See term start and end dates listed above. Requires weekly Internet assignments. High speed Internet access strongly recommended. Free online and in-person math tutoring is available at the Academic Success Center (ASC) in JCA112. | Books |
| Precalculus | MTH | 141 | 30 | Closed | 32 | 25828 | Precalculus | Lindsay Steighorst | MTWR | 11:00AM-12:05PM | 16 | Arnold | 1 | *MTH141-02 Requires weekly Internet assignments. Free online and in-person math tutoring is available at the Academic Success Center (ASC) in JCA112. | Books |
| Calculus II | MTH | 185 | 30 | Closed | 24 | 26163 | Calculus II | Lindsay Steighorst | MTWRF | 10:00AM-10:50AM | 16 | Arnold | 1 | Free online and in-person math tutoring is available at the Academic Success Center (ASC) in JCA112. | Books |
| Paramedic Adv Care Term | PAR | 200 | 75 | Closed | 24 | 26316 | Paramedic Adv Care Term | Brande Russell | MWF | 08:30AM-04:30PM | 10 | Arnold | 2 | * Classes will meet MW in the classroom; F will be arranged lab time | Books |
| Paramedic Pharmacology | PAR | 205 | 75 | Closed | 24 | 26317 | Paramedic Pharmacology | Brande Russell | MWF | 08:30AM-04:30PM | 2 | Arnold | 2 | * Classes will meet MW classroom; F in arranged lab time | Books |
| Paramedic Advanced Cardiology | PAR | 215 | 75 | 5 | 24 | 26319 | Paramedic Advanced Cardiology | Brande Russell | MWF | 08:30AM-04:30PM | 8 | Arnold | 2 | * Classes will meet MW in classroom; F arranged lab time | Books |
| Paramedic Clinical Practicum I | PAR | 220 | 75 | 5 | 24 | 28174 | Paramedic Clinical Practicum I | Brande Russell | ARR | ARR | 6 | Arnold | 2 | Books | |
| Paramedic Internship I | PAR | 225 | 75 | 5 | 24 | 26321 | Paramedic Internship I | Brande Russell | ARR | ARR | 12 | Arnold | 2 | Books | |
| World Religions | PHL | 201 | 30 | Closed | 24 | 20761 | World Religions | Michael Booker | MWF | 08:00AM-08:50AM | 16 | Arnold | 1 | Books | |
| Topics in Physical Science | PHY | 102 | 30 | Closed | 25 | 27704 | Topics in Physical Science | Melanie Martinez | TR | 09:30AM-10:45AM | 16 | Arnold | 1 | Books | |
| US & Missouri Govt & Const | PSC | 102 | 31 | Closed | 24 | 23227 | US & Missouri Govt & Const | William Severson | TR | 11:00AM-12:15PM | 16 | Arnold | 1 | Books | |
| Honors US & MO Govt & Const | PSC | 102H | 31 | Closed | 15 | 27127 | Honors US & MO Govt & Const | Dedric Lee | MW | 09:00AM-09:50AM | 16 | Arnold | 1 | PSC102H311: Hybrid course. See start and end dates listed above. Class will meet on Monday and Wednesday with remaining course work completed online. High speed internet access strongly recommended. | Books |
| Honors US & MO Govt & Const | PSC | 102H | 32 | Closed | 16 | 27128 | Honors US & MO Govt & Const | Dedric Lee | MW | 10:00AM-10:50AM | 16 | Arnold | 1 | PSC102H32: Hybrid course. See start and end dates listed above. Class will meet on Monday and Wednesday with remaining course work completed online. High speed internet access strongly recommended. | Books |
| General Psychology | PSY | 101 | 30 | Closed | 28 | 22973 | General Psychology | Diana Jacobs | R | 11:00AM-12:15PM | 16 | Arnold | 1 | Hybrid; Meets every Thursday. | Books |
| General Psychology | PSY | 101 | 31 | Closed | 25 | 20835 | General Psychology | Brandon Whittington | M | 01:30PM-02:45PM | 16 | Arnold | 1 | Hybrid; meets every Monday. | Books |
| General Psychology | PSY | 101 | 40 | Closed | 32 | 27839 | General Psychology | Brandon Whittington | T | 05:30PM-08:10PM | 16 | Arnold | 1 | Books | |
| Life Span Human Development | PSY | 205 | 30 | Closed | 25 | 28084 | Life Span Human Development | Brandon Whittington | MW | 09:00AM-09:50AM | 16 | Arnold | 1 | Hybrid; Meets every Monday and Wednesday. | Books |
| General Sociology | SOC | 101 | 30 | Closed | 25 | 28095 | General Sociology | Ryan Humphres | MW | 08:00AM-08:50AM | 16 | Arnold | 1 | Books | |
| General Sociology | SOC | 101 | 40 | Closed | 20 | 27951 | General Sociology | Susan Welch | W | 05:30PM-06:45PM | 16 | Arnold | 1 | Books | |
| Beginning Spanish | SPN | 101 | 35 | Closed | 20 | 28101 | Beginning Spanish | Melissa Stephens | TR | 02:00PM-03:15PM | 16 | Arnold | 1 | Books | |
| Intro to Social Work | SWK | 105 | 30 | Closed | 25 | 27987 | Intro to Social Work | Susan Welch | W | 04:00PM-05:15PM | 16 | Arnold | 1 | Books |

