Course List
Fall 2026
| See Course Detail | Subject Code | Course No. | Sec | Seats Remaining | Max Seats | CRN | Course Title | Instructor Name | Days | Time | # Weeks | Campus | Tier | Comments | Books |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exploring Field of Education | EDU | 105 | 30 | Closed | 25 | 22390 | Exploring Field of Education | Kenneth Boning | W | 08:00AM-08:50AM | 16 | Arnold | 1 | Books | |
| Educational Technology | EDU | 205 | 40 | Closed | 25 | 28083 | Educational Technology | Charla Lashley | R | 06:00PM-08:40PM | 16 | Arnold | 1 | Books | |
| Found of Ed in a Diverse Soc | EDU | 210 | 40 | Closed | 25 | 27955 | Found of Ed in a Diverse Soc | Kenneth Boning | W | 06:00PM-09:20PM | 16 | Arnold | 1 | Hybrid course that meets face-to-face on the following Wednesdays: 8/26, 9/2, 9/9, 9/23, 10/7, 10/08, 10/21, 10/28, 11/18, 12/2, 12/9, and 12/16. Class meets online the other weeks. Access to Microsoft Office and high-speed internet access required. | Books |
| Educational Psychology | EDU | 225 | 30 | Closed | 25 | 28082 | Educational Psychology | Brandon Whittington | MW | 10:00AM-10:50AM | 16 | Arnold | 1 | Books | |
| Multicultural Education | EDU | 240 | 40 | Closed | 25 | 27809 | Multicultural Education | Rebecca Meinhardt | M | 06:45PM-09:25PM | 16 | Arnold | 1 | Books |

