Course List
Fall 2026
| See Course Detail | Subject Code | Course No. | Sec | Seats Remaining | Max Seats | CRN | Course Title | Instructor Name | Days | Time | # Weeks | Campus | Tier | Comments | Books |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intro Chemistry | CHM | 101 | 30 | Closed | 24 | 21888 | Intro Chemistry | Jennifer Van Wyk | TR | 08:00AM-09:15AM | 16 | Arnold | 2 | *CHM101: Must enroll in CHM101-31 or CHM101-32 | Books |
| Intro Chemistry Lab | CHM | 101 | 31 | Closed | 12 | 21889 | Intro Chemistry Lab | Jennifer Van Wyk | T | 09:30AM-11:10AM | 16 | Arnold | 2 | Books | |
| Intro Chemistry Lab | CHM | 101 | 32 | Closed | 12 | 22130 | Intro Chemistry Lab | Jennifer Van Wyk | R | 09:30AM-11:10AM | 16 | Arnold | 2 | Books | |
| Intro Chemistry | CHM | 101 | 40 | Closed | 24 | 21487 | Intro Chemistry | Jennifer Van Wyk | MW | 05:00PM-06:15PM | 16 | Arnold | 2 | *CHM101: Must enroll in CHM101-41 or CHM101-42 | Books |
| Intro Chemistry Lab | CHM | 101 | 41 | Closed | 12 | 21488 | Intro Chemistry Lab | Jennifer Van Wyk | M | 06:25PM-08:05PM | 16 | Arnold | 2 | Books | |
| Intro Chemistry Lab | CHM | 101 | 42 | Closed | 12 | 22293 | Intro Chemistry Lab | Jennifer Van Wyk | W | 06:25PM-08:05PM | 16 | Arnold | 2 | Books | |
| General Chemistry I | CHM | 111 | 30 | Closed | 12 | 27872 | General Chemistry I | Jennifer Van Wyk | MWF | 12:00PM-12:50PM | 16 | Arnold | 2 | CHM111-30 must also enroll in CHM111-31. | Books |
| General Chemistry I Lab | CHM | 111 | 31 | Closed | 12 | 28072 | General Chemistry I Lab | Jennifer Van Wyk | W | 01:00PM-04:20PM | 16 | Arnold | 2 | Books |

