You are here
2021 Spring Softball Schedule
Season Record: 0-0 #Region Record: 0-0 **Conference Record: 0-0 |
||||
Date | Opponent | Location | Time | Score |
Feb. 5-6 | THF Winter Blast Tournament | Dennison, TX | TBD | |
Feb. 12-14 | NE Mississippi Invitational | Booneville,MS | TBD | |
Mar. 2 | Mineral Area College | HOME | 2:00 pm (DH) | |
Mar. 6 | Ft. Scott Community College | Ft. Scott, KS | 2:00 pm (DH) | |
Mar. 7 | Highland Community College | Highland, KS | 1:00 pm (DH) | |
Mar. 10 | Missouri Baptist University | HOME | 2:00 pm (DH) | |
Mar. 12-14 | Crowder Tournament | Fayetteville, AR | TBD | |
Mar. 20 | Northeastern Oklahoma AM | Miami, OK | TBD | |
Mar. 21 | Crowder College # | Neosho, MO | TBD | |
Mar. 23 | Three Rivers Community College **# | Poplar Bluff, MO | 2:00 pm (DH) | |
Mar. 25 | St. Charles Community College **# | St. Charles, MO | 2:00 pm (DH) | |
Mar. 28 | State Fair Community College **# | HOME | 1:00 pm (DH) | |
Apr. 1 | St. Louis Community College ** | HOME | 2:00 pm (DH) | |
Apr. 6 | East Central Community College ** | Union, MO | 2:00 pm (DH) | |
Apr. 8 | Mineral Area College | Farmington, MO | 2:00 pm (DH) | |
Apr. 10 | Maple Woods Community College # | Gladstone, MO | 2:00 pm (DH) | |
Apr. 11 | North Central Missouri # | Trenton, MO | TBD | |
Apr. 15 | Three Rivers Community College **# | HOME | 2:00 pm (DH) | |
Apr. 17 | Maple Woods Community College # | HOME | 2:00 pm (DH) | |
Apr. 18 | Crowder College # | HOME | TBD | |
Apr. 20 | St. Charles Community College | HOME | 2:00 pm (DH) | |
Apr. 21 | Missouri Baptist University | St. Louis, MO | 2:00 pm (DH) | |
Apr. 22 | State Fair Community College **# | Sedalia, MO | 2:00 pm (DH) | |
TBD | North Central Missouri # | HOME | TBD | |
POST SEASON | ||||
May 6-8 | Region XVI Tournament | Jefferson Hosts | TBD | |
May 14-15 | District K Tournament | Missouri Winner Hosts | TBD | |
May 25-29 | NJCAA National Tournament | Pacific Avenue Athletic Complex Yuma, AZ |
TBD |
# Region Games ** Conference Games