You are here
2020-2021 Basketball Roster
# |
NAME |
POS |
HT |
YR |
HOMETOWN |
3 | Nevaeh Howard | F | 5'9" | FR | Milwaukee, WI |
4 | Coral Molist | G/F | 5'11" | FR | Tona, Spain |
5 | Myisha Malone | PG | 5'5" | FR | Milwaukee, WI |
10 | Katerina Patkova | G | 5'5" | SO | Prague, Czech Republic |
12 | Laia Torrent | PG | 5'4" | FR | Cornella de Llobregat, Spain |
15 | Sara Carvajal | P | 6'3" | FR | Tomares, Spain |
20 | Laila McNeal | G/F | 5'7" | FR | Chicago, IL |
21 | Kelly Hunter | F | 5'10" | SO | Southfield, MI |
22 | Kaycee Brooks | F | 5'10" | FR | Milwaukee, WI |
23 | Alanna Crumley | F | 5'8" | FR | St. Peters, MO |
24 | Aida Castell | F | 5'11" | SO | Barcelona, Spain |
25 | Mar Tomas | G/F | 5'11" | FR | Valls, Spain |
32 | Jayrissa Grayson | F | 5'9" | FR | St. Louis, MO |
40 | Daisha Jasenowski | G | 5'5" | FR | St. Louis, MO |
Head Coach: Ashley McGee
Assistant Coach: Mariah West